Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Khaleesi


Championship Rings (5)

Season 18Season 12Season 11Season 10Season 1

Game Caps (137 wins / 192 games)





















MVP Balls (9)


Season Participation (17)



Awards and Recognitions

Season 17 Golden Eye (T)
Season 16 Best Official (EH)
Season 16 Bronze Eye (EH)
Season 15 Cherubim (J)
Season 10 Bronze Ball (NOD)
Season 10 Bronze Eye (NOD)
Season 10 Staff Voted: Best Individual Player (NOD)
Season 7 Cherubim (NOD)
Season 4 Cherubim (TJ)
Season 3 Best Official (NT)
Season 3 Cherubim (NT)
Season 4 Sacrificial (TJ)
Season 2 Hall of Fame
Season 18 Championship Ring (FH)
Season 12 Championship Ring (DONK)
Season 11 Championship Ring (GARD)
Season 10 Championship Ring (NOD)
Season 1 Championship Ring (DEF)
Season 21 Forum Mafia Winner (Meowth (Mafia Goon))
Season 16 Forum Mafia Winner (Survivor)
Season 14 Forum Mafia Winner (Romeo)
Season 11 Forum Mafia Winner (Town)
Season 9 Forum Mafia Winner (Insane Cop)
Season 6 Forum Mafia Winner (Mafia Goon (mini-mafia))
Season 4 Forum Mafia Winner (Mafia Goon)
   
   
  1  

General

Alias: Khaleesi
Squad: Fist This Day
Position: Midfield

League Staff Position

Admin

Last Seen

7.29.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: Divine
Experience Rank: #2
Alias History
Staley: 64 games
* Khaleesi: 59 games
Calipari: 23 games
Sex on Fire: 12 games
Mexecutioner: 12 games
Julian Casablancas: 11 games
Mythical: 6 games
Yune Sugihara: 3 games
Pierce The Veil: 1 game
Shunsuke Nakamura: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Gambler: khalessi best looking in GoT
Merciless: http://a8.sphotos.ak.fbcdn.net/hphotos-ak-snc6/603515_338365342914623_1751668050_n.jpg
Thimbasaurus Rex: in another life I would make you stay, so I don't have to say you were the one that got away
Merciless: http://25.media.tumblr.com/tumblr_m6dwb2sY8D1qa9jwno1_250.gif
Thimbasaurus Rex: bb you're the one that got away
ryde: thimb left a comment for you on my page: Thimbasaurus Rex: Staley do you ever sleep?
Thimbasaurus Rex: download KIK on your phone and we'll trade hot pics k? Its a lot better than whatsapp?
Jackrabbit: I see U
Merciless: http://www.youtube.com/watch?v=REQQZMIv6H8&feature=related
Peregrin Took: |^^^^^^^^^^^\||____ | The STFU Truck |||""'|""\__,_ | _____________ l||__|__|__|) |(@)@)"""""""**|(@)(@)**|(@)

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1142 Week 10 FH W PHA 00:30 257 0 0 1 4 2 24 27 8 5 110
1144 Week 10 FH W LotM 00:30 346 0 1 1 2 5 38 36 11 18 128
1145 Week 10 FH W LotM 00:01 0 0 0 0 0 0 0 0 0 0 0
1140 Week 9 FH W LotM 00:01 86 0 1 0 0 0 1 1 0 1 2
1127 Week 8 FH L FdP 00:30 520 1 3 0 0 7 38 30 21 30 105
1137 Week 8 FH W PHA 00:01 3 0 0 0 0 0 1 0 0 0 3
1123 Week 7 FH W LotM 00:24 600 2 2 0 1 3 26 22 6 27 68
1120 Week 6 FH W PRO 00:14 656 3 2 0 3 7 17 11 6 14 50
1115 Week 5 FH W C 00:29 372 0 1 2 5 1 11 17 1 1 61
1111 Week 4 FH W FdP 00:29 221 0 1 0 3 4 26 25 14 5 112
1118 Week 4 FH W PHA 00:30 236 0 1 0 3 5 31 29 18 22 107
1107 Week 3 FH W tc 00:22 242 0 0 1 4 3 24 26 3 4 89
1104 Week 2 FH W RoC 00:29 416 0 1 3 0 1 17 19 4 6 85
1101 Week 1 FH W PRO 00:09 39 0 0 0 1 3 12 9 6 10 28
Record: 13-1 04:44 3994 6 13 8 26 41 266 252 98 143 948

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1088 Week 13 T L BS 00:29 140 0 1 0 1 7 25 19 16 15 78
1089 Week 13 T L BS 00:29 126 0 0 0 3 6 29 25 28 30 97
1090 Week 12 T W BHL 00:30 1005 1 6 1 4 3 45 46 24 18 164
1085 Week 11 T W BHL 00:30 621 3 0 0 1 5 35 28 31 27 116
1079 Week 9 T L BS 00:29 562 2 1 0 2 2 28 26 16 31 129
1073 Week 8 T W BHL 00:30 693 1 3 0 2 4 41 38 14 22 141
1069 Week 7 T W RET 00:29 491 0 4 0 2 5 36 33 29 26 103
1070 Week 7 T W PHA 00:29 132 0 0 0 1 3 27 25 22 17 97
1067 Week 6 T W BHL 00:19 378 1 2 0 2 4 18 16 14 23 96
1063 Week 5 T W IH 00:29 525 0 3 0 3 0 40 43 12 14 244
1054 Week 4 T W IH 00:30 284 0 1 0 3 3 34 34 13 14 111
1056 Week 4 T W RES 00:30 666 1 4 0 5 9 43 35 12 27 133
1049 Week 2 T W RET 00:30 569 2 1 0 3 7 42 37 26 28 137
1046 Week 1 T L BS 00:37 471 1 1 0 5 7 44 41 31 44 114
Record: 10-4 06:56 6663 12 27 1 37 65 487 446 288 336 1760

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1036 Week 11 EH L BHL 00:29 207 0 1 0 2 4 29 28 26 31 123
1023 Week 8 EH W DR 00:27 356 0 2 0 4 3 33 35 29 25 103
1020 Week 7 EH L BHL 00:29 235 0 0 0 2 0 37 40 43 45 83
1016 Week 6 EH W SP 00:30 829 0 0 8 10 1 8 23 6 1 74
1012 Week 5 EH L RET 00:29 437 0 2 0 4 0 39 44 22 28 117
1007 Week 4 EH W EBM 00:30 291 0 1 0 4 2 33 36 24 26 99
1005 Week 3 EH W PHA 00:30 330 0 1 0 3 4 47 47 23 17 138
1001 Week 2 EH W NOD 00:30 606 2 1 0 3 1 36 38 26 26 121
995 Week 1 EH W DR 00:18 343 0 2 0 4 1 23 26 16 9 80
Record: 6-3 04:15 3634 2 10 8 36 16 285 317 215 208 938

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
971 Week 12 J L NOD 00:45 497 1 2 1 4 8 33 30 37 60 129
974 Week 11 J W PHA 00:41 337 2 0 0 3 7 32 27 31 40 123
963 Week 9 J W EBM 00:42 543 2 3 0 6 8 35 31 26 24 187
977 Week 8 J L EBM 00:16 367 2 1 0 3 3 14 14 8 14 63
960 Week 7 J W GNP 00:45 506 1 0 2 8 7 36 38 24 35 135
955 Week 6 J L DR 00:45 329 1 1 0 6 9 28 24 39 40 105
947 Week 4 J W OAS 00:44 495 0 3 0 5 9 52 49 37 39 191
942 Week 3 J W EBM 00:52 945 0 6 2 5 5 43 47 63 47 193
934 Week 1 J W PHA 00:40 700 2 3 0 4 6 47 45 43 53 156
Record: 6-3 06:13 4719 11 19 5 44 62 320 305 308 352 1282

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
918 Week 9 JUKE L PHA 00:29 370 2 1 0 4 5 16 13 19 17 74
915 Week 8 JUKE W TJE 00:29 956 7 1 0 11 10 25 22 15 21 109 MVP
896 Week 6 BT L QQ 00:34 211 0 0 0 1 0 33 35 25 12 102
901 Week 6 BT L TNT 00:29 391 0 2 0 3 5 48 46 12 8 148
890 Week 4 BT W SBL 00:17 228 0 2 0 5 7 12 12 17 32 44
886 Week 3 BT W JUKE 00:29 385 2 1 0 0 8 41 33 20 36 126
880 Week 2 BT L PRED 00:30 760 3 2 0 4 8 32 24 5 17 151
871 Week 1 BT L EBM 00:29 229 1 0 0 3 8 24 19 23 35 72
Record: 3-5 03:51 3530 15 9 0 31 51 231 204 136 178 826

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
855 Week 11 DONK L MOMs 00:30 234 1 0 0 3 5 23 23 28 37 73
859 Week 11 DONK L MOMs 00:30 100 0 1 0 0 2 14 14 30 42 41
844 Week 9 DONK W NEWT 00:28 443 2 1 0 2 6 21 16 22 24 72
836 Week 7 DONK W WANK 00:23 253 0 2 0 3 6 23 20 30 33 58
832 Week 6 DONK W FB 00:18 546 2 2 0 4 6 17 13 15 25 88
823 Week 4 DONK W GSE 00:02 18 0 0 0 1 1 3 3 2 3 11
811 Week 2 DONK W FLP 00:08 7 0 0 0 0 0 4 5 12 3 11
805 Week 1 DONK W NOD 00:18 458 2 1 0 3 5 18 16 8 17 42
Record: 6-2 02:39 2059 7 7 0 16 31 123 110 147 184 396

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
800 Week 14 DONK L OW 00:30 0 1 0 0 0 0 0 0 0 0 0
801 Week 14 DONK W OW 00:29 316 1 0 0 2 3 29 27 20 34 78
802 Week 14 DONK W OW 00:29 161 0 1 0 2 5 21 18 33 36 97
795 Week 13 DONK W BIGD 00:30 922 5 0 0 5 2 21 21 24 34 67 MVP
786 Week 11 DONK W OW 00:32 90 0 0 0 6 8 20 18 23 45 85
779 Week 10 DONK W BIGD 00:28 446 0 4 0 7 13 36 30 29 32 113
778 Week 9 DONK W NEWT 00:30 384 1 2 0 3 10 32 24 18 38 98
770 Week 8 DONK W NOD 00:30 1102 5 2 0 4 6 34 28 16 27 110 MVP
754 Week 5 DONK L TB 00:29 222 1 0 0 3 4 19 19 34 41 77
745 Week 4 DONK W WANK 00:29 857 4 2 0 3 7 30 25 29 33 85
Record: 8-2 05:01 4500 18 11 0 35 58 242 210 226 320 810

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
711 Week 14 GARD W GNP 00:30 225 0 1 0 5 3 22 25 32 43 101
712 Week 14 GARD L GNP 00:12 132 1 0 0 0 1 4 4 7 16 35
713 Week 14 GARD W GNP 00:29 292 1 1 0 3 7 22 18 20 24 74
709 Week 13 GARD W NOD 00:30 622 3 1 0 1 7 33 25 22 44 95
702 Week 12 GARD W DR 00:18 198 0 1 0 3 0 15 19 26 31 49
700 Week 11 GARD W BL 00:32 388 1 0 0 5 2 31 33 45 32 98
692 Week 10 GARD W WANK 00:30 218 0 1 0 3 6 31 27 23 28 132
689 Week 9 GARD W GNP 00:30 434 2 1 0 3 8 22 16 15 25 89
676 Week 7 GARD W NEWT 00:30 99 0 0 0 3 4 19 18 24 42 77
669 Week 6 GARD W NWO 00:01 6 0 0 0 0 0 1 1 2 2 2
661 Week 5 GARD W DR 00:29 462 1 2 0 3 3 27 27 24 27 98
656 Week 4 GARD L INC 00:31 227 0 1 0 6 6 25 24 39 34 126
652 Week 3 GARD W FLP 00:23 503 1 1 1 8 3 18 23 19 14 101
642 Week 2 GARD W DFL 00:29 696 1 3 0 5 8 34 30 16 28 145
639 Week 1 GARD W NOD 00:13 48 0 0 0 1 1 8 8 3 2 49
Record: 13-2 06:13 4550 11 13 1 49 59 312 298 317 392 1271

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
622 Week 14 NOD W SBL 00:28 290 0 1 0 3 1 30 32 22 26 88
623 Week 14 NOD W NOC 00:27 388 1 0 0 4 0 29 31 25 8 65
624 Week 14 NOD W SBL 00:30 281 0 1 0 7 4 26 29 34 23 106
4 Week 13 NOD W SBL 00:19 569 1 4 0 4 4 21 22 10 17 66
6 Week 11 NOD W BOH 00:29 474 1 1 1 6 5 26 28 27 33 99
1 Week 10 NOD L NOC 00:30 120 0 0 0 3 2 18 18 29 16 39
593 Week 9 NOD W NOC 00:29 292 0 1 1 4 3 19 21 27 20 47
569 Week 7 NOD W FLP 00:30 1745 9 2 0 7 6 29 22 16 22 74
586 Week 7 NOD W PRO 00:29 862 2 5 0 5 6 30 28 12 25 102
591 Week 5 NOD W 2G1G 00:29 618 2 1 1 3 4 26 24 15 16 75
577 Week 4 NOD W BOH 00:29 491 2 1 0 4 2 14 15 29 39 41
589 Week 3 NOD W DR 00:30 823 2 3 1 3 3 31 30 25 28 106 MVP
588 Week 1 NOD W P*S 00:17 254 0 2 0 3 3 19 19 3 8 37
Record: 12-1 06:02 7207 20 22 4 56 43 318 319 274 281 945

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
550 Week 18 D#1 L NOD 00:30 123 0 0 0 4 3 18 19 29 19 67
553 Week 18 D#1 L NOD 00:30 251 0 1 1 5 6 20 21 9 38 73
541 Week 16 D#1 L NOC 00:28 203 0 1 0 4 3 18 19 22 32 64
532 Week 14 D#1 W NOD 00:23 342 1 1 0 3 4 20 18 16 25 61
527 Week 13 D#1 W DR 00:17 411 1 1 0 3 3 29 28 13 18 62
523 Week 12 D#1 W NOC 00:29 447 1 1 0 8 2 20 25 33 32 65 MVP
518 Week 11 D#1 L MOB 00:26 55 0 0 0 2 6 22 19 20 29 65
512 Week 10 D#1 W WTS 00:29 578 1 2 0 7 8 46 44 26 31 125
504 Week 8 D#1 W MOB 00:08 27 0 0 0 2 3 7 6 12 9 16
500 Week 7 D#1 W BD 00:30 414 1 1 0 6 7 32 30 22 31 117
491 Week 6 D#1 W HUG 00:01 15 0 0 0 2 1 0 1 1 0 9
488 Week 5 D#1 W 2G1G 00:02 104 0 1 0 1 1 4 4 1 3 14
481 Week 4 D#1 W GSE 00:02 12 0 0 0 1 1 2 2 1 1 8
471 Week 3 D#1 W 2G1G 00:01 77 0 1 0 0 1 2 1 1 2 5
478 Week 3 D#1 W BOT 00:01 0 0 0 0 0 0 0 0 0 1 0
459 Week 1 D#1 L NOD 00:36 90 0 0 0 4 8 25 21 18 33 92
Record: 11-5 04:58 3149 5 10 1 52 57 265 258 224 304 843

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
453 Week 13 D#1 L MA 00:36 604 2 1 0 3 5 40 36 17 25 163
454 Week 13 D#1 W MA 00:30 122 0 1 0 1 5 17 13 22 26 56
455 Week 13 D#1 L MA 00:29 141 0 1 0 3 2 11 12 18 28 46
452 Week 12 D#1 W STA 00:30 381 0 3 0 5 4 21 22 17 27 86
449 Week 11 D#1 W NOD 00:20 662 2 2 0 5 1 27 31 9 11 116
445 Week 10 D#1 W REB 00:03 175 1 0 0 0 0 3 2 3 3 8
436 Week 8 D#1 W KRYP 00:30 126 0 0 0 4 6 26 24 17 25 92
433 Week 7 D#1 L MA 00:30 101 0 1 0 0 3 11 8 23 40 54
430 Week 6 D#1 W 666 00:29 22 0 0 0 4 9 19 15 13 34 61
421 Week 4 D#1 W REB 00:30 757 2 3 1 0 0 32 0 0 0 0
423 Week 4 D#1 W RK 00:30 1018 4 3 0 5 9 35 27 6 22 133
417 Week 2 D#1 W NOD 00:30 239 0 1 0 6 5 24 25 13 17 96
413 Week 1 D#1 L STA 00:30 51 0 0 0 2 7 21 16 10 39 91
Record: 9-4 05:59 4399 11 16 1 38 56 287 231 168 297 1002

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 NOD L 666 00:31 132 0 0 0 2 6 21 17 11 9 79
403 Week 12 NOD L 666 00:14 102 0 0 0 4 4 11 11 5 13 73
400 Week 11 NOD W MA 00:15 246 1 0 0 1 1 13 12 6 5 40
392 Week 10 NOD L GOTH 00:48 555 0 1 2 3 9 44 40 14 29 253
397 Week 9 NOD W UD 00:05 466 3 1 0 0 2 8 3 2 1 28 MVP
388 Week 8 NOD L 666 00:24 44 0 0 0 0 1 7 6 5 11 17
387 Week 7 NOD W REB 00:22 268 1 0 0 4 2 12 13 7 14 42
385 Week 6 NOD W MA 00:10 195 1 0 0 1 2 10 9 2 7 38
382 Week 5 NOD W GOTH 00:18 274 2 0 0 0 3 10 5 12 8 29
378 Week 3 NOD W 666 00:26 225 0 1 0 4 5 17 17 8 18 70
377 Week 2 NOD W REB 00:22 319 0 2 0 1 3 20 18 2 3 42
375 Week 1 NOD W MA 00:19 615 2 1 1 5 3 18 19 6 5 95
Record: 8-4 04:20 3441 10 6 3 25 41 191 170 80 123 806

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
359 Week 10 KAMI W CHO 00:26 414 1 2 0 2 1 16 18 10 13 89
356 Week 9 KAMI L DD 00:45 364 1 0 1 12 11 21 23 34 43 167
362 Week 8 KAMI W PAT 00:31 452 2 0 0 1 3 28 24 3 11 82
348 Week 6 KAMI W NEWT 00:12 36 0 0 0 3 4 8 8 10 9 39
346 Week 5 KAMI L CHO 00:45 473 2 1 0 3 7 26 21 24 26 90
343 Week 4 KAMI W DD 00:12 160 1 0 0 1 4 8 4 8 11 33
340 Week 3 KAMI W PAT 00:44 237 0 0 1 7 6 26 29 28 28 110
332 Week 1 KAMI W NEWT 00:40 145 0 0 0 6 8 32 31 23 34 133
Record: 6-2 04:18 2281 7 3 2 35 44 165 158 140 175 743

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
319 Week 15 TJ L NOD 00:42 351 1 0 1 3 6 26 23 25 40 145
316 Week 14 TJ W HEAT 00:11 279 1 1 0 1 3 12 9 3 13 40
302 Week 12 TJ L NOD 00:39 151 0 0 0 6 3 21 24 24 39 107
300 Week 11 TJ W DEC 00:32 410 1 1 1 3 1 10 12 18 35 46
295 Week 9 TJ W NEWT 00:40 399 1 1 0 5 3 22 23 19 35 84
287 Week 7 TJ W HEAT 00:16 580 3 1 0 5 4 8 8 7 13 48 MVP
284 Week 6 TJ W AS 00:31 233 1 0 0 6 5 13 14 23 23 79
281 Week 5 TJ L NOD 00:06 15 0 0 0 1 2 5 4 7 5 19
276 Week 3 TJ W UNB 00:20 36 0 0 0 0 4 16 12 8 10 69
Record: 6-3 04:00 2454 8 4 2 30 31 133 129 134 213 637

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
245 Week 16 TJ L FORM 00:51 257 0 1 0 4 5 32 31 25 35 171
243 Week 15 TJ W NOD 00:18 149 0 1 0 0 1 14 13 12 11 49
240 Week 14 TJ W DEC 00:36 520 2 1 0 6 6 21 19 24 29 49
236 Week 13 TJ L NOD 00:27 277 1 0 0 3 3 20 19 15 25 98
232 Week 12 TJ W LB 00:10 262 1 1 0 0 0 7 7 5 6 15
227 Week 11 TJ W DD 00:42 455 2 0 0 7 8 26 23 17 14 132 MVP
223 Week 10 TJ L FORM 00:45 540 2 0 0 10 7 33 35 20 32 121
218 Week 9 TJ L STDs 00:15 90 0 0 0 2 0 10 12 12 19 57
213 Week 8 TJ L UNB 00:45 195 0 1 0 4 8 32 29 26 30 116
210 Week 7 TJ L FORM 00:20 180 0 1 0 4 1 12 16 9 9 65
212 Week 7 TJ W NOD 00:19 387 1 1 0 1 6 17 12 4 8 64
197 Week 4 DD W STDs 00:40 439 0 3 0 6 6 36 37 22 20 132
194 Week 3 DD L FORM 00:49 328 0 1 0 6 4 42 46 32 26 120
191 Week 2 DD W NOD 00:41 403 0 3 0 6 4 25 28 23 34 64
187 Week 1 DD W DEC 00:34 404 0 3 0 6 6 33 35 19 22 98 MVP
Record: 8-7 08:17 4886 9 17 0 65 65 360 362 265 320 1351

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
183 Week 12 NT L DD 00:35 235 1 0 0 3 7 23 18 22 25 84
180 Week 11 NT W NOD 00:15 60 0 0 0 2 2 10 10 13 11 36
163 Week 9 NT W DEC 00:11 -3 0 0 0 0 3 7 4 10 7 24
159 Week 8 NT W RC 00:02 27 0 0 0 1 0 2 3 4 0 7
155 Week 7 NT L STDs 00:44 269 0 1 0 6 9 39 36 19 26 154
151 Week 6 NT W UR 00:10 84 0 0 0 3 1 9 11 6 14 35
147 Week 5 NT L UNB 00:15 93 0 0 0 3 0 8 11 8 7 39
136 Week 3 NT L DD 00:45 225 0 0 0 9 6 30 33 20 16 142
Record: 4-4 03:00 990 1 1 0 27 28 128 126 102 106 521

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 DEF L UNB 00:19 63 0 0 0 1 0 8 9 4 2 37
109 Week 13 DEF L UNB 00:54 201 0 0 0 5 6 36 35 16 13 126
106 Week 12 DEF W DD 00:34 141 0 0 0 3 4 26 25 18 21 110
46 Week 9 DEF W DD 00:03 187 1 0 0 0 0 5 4 1 2 19
69 Week 9 DEF W NOD 00:10 42 0 0 0 1 1 7 7 2 0 20
44 Week 8 DEF W STDs 00:17 213 0 1 0 4 2 20 23 9 10 112
39 Week 7 DEF W DEC 00:02 21 0 0 0 1 0 1 2 0 0 13
37 Week 6 DEF W UNB 00:46 397 1 0 0 3 5 45 42 28 33 141
30 Week 4 DEF L DD 00:44 215 0 1 0 9 8 20 21 26 35 72
24 Week 2 DEF W DEC 00:07 113 0 1 0 1 2 8 7 0 3 30
23 Week 1 DEF W UNB 00:47 203 0 0 1 6 4 15 18 13 12 72
Record: 8-3 04:50 1796 2 3 1 34 32 191 193 117 131 752

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 137-55 85:44 64252 155 191 37 636 780 4304 4088 3239 4063 15831

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League