Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Scrimmage Ladder


 Tonight's Matches   
Match Winning Team  Diving Eagle  Titan X Bomb  ADreamForUs  Katerina  Vanishing  Twisted  
8 Losing Team  Moskau  MajinsmurF  one  Jose Bautista  Insectoid  123456789.  
Match Winning Team  P  Flash  Moskau  Rohax  Oxymetholone  Jose Bautista  
9 Losing Team  one  Diving Eagle  Insectoid  Titan X Bomb  MajinsmurF  Cleverley  
Match Winning Team  Moskau  Vanishing  Underoath~  Diving Eagle  HOMICIDE  Insectoid  
10 Losing Team  Gil  Twisted  Katerina  P  Flash  
Match Winning Team  Moskau  Rohax  King Donkey  videohead  Pierce The Veil  Rob [rB]  
11 Losing Team  Underoath~  Katerina  Insectoid  Gil  Titan X Bomb  MajinsmurF  
Match Winning Team  Rooney  King Donkey  Ribosome  Moskau  Cleverley  Titan X Bomb  
12 Losing Team  Katerina  SCREAM  ADreamForUs  Pierce The Veil  Rob [rB]  geoffmo  
Match Winning Team  Katerina  Moskau  ADreamForUs  Rohax  Ribosome  Insectoid  
13 Losing Team  Rooney  Pierce The Veil  Cleverley  SCREAM  Titan X Bomb  
Match Winning Team  ADreamForUs  Ribosome  SCREAM  chubster  Cleverley  Titan X Bomb  
14 Losing Team  Rohax  Feelucky  Moskau  Pierce The Veil  Rob [rB]  MajinsmurF  


 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Alias W-L % CAPT PT MVP G A S STL FUM S/F C P P/F TA SA CT PTS
Insectoid 19 - 7 0.731 3 07:42 6442 20 10 8 52 73 0.71 373 345 4.73 211 227 1347 30
Moskau 16 - 14 0.533 0 08:48 11906 52 23 2 70 142 0.49 516 414 2.92 388 526 1681 75
Katerina 16 - 13 0.552 6 08:53 10454 36 28 0 76 120 0.63 581 513 4.28 395 419 2360 64
Jello 16 - 9 0.640 1 08:13 7462 20 16 6 74 75 0.99 444 434 5.79 257 242 1532 36
ADreamForUs 14 - 5 0.737 0 05:49 7308 0 0 73 62 20 3.10 118 230 11.50 5 6 704 0
Flash 13 - 13 0.500 2 08:13 9928 41 21 2 63 118 0.53 450 366 3.10 267 498 1580 62
Swag 13 - 20 0.394 2 09:25 7558 8 16 12 104 109 0.95 692 694 6.37 278 292 2291 24
Oxymetholone 13 - 5 0.722 4 05:26 5898 16 17 2 64 77 0.83 350 328 4.26 289 281 1116 33
educe 13 - 7 0.650 1 06:37 3985 2 8 8 52 51 1.02 393 398 7.80 286 176 950 10
Mishra 11 - 11 0.500 0 07:12 6722 19 14 8 58 91 0.64 423 383 4.21 271 259 1422 33
NickMackie 10 - 13 0.435 0 06:43 6144 22 12 1 35 67 0.52 371 325 4.85 251 317 907 34
Gil 9 - 9 0.500 3 04:51 7114 20 30 4 49 86 0.57 335 291 3.38 172 173 1189 50
one 8 - 11 0.421 0 06:03 7705 0 1 73 50 48 1.04 256 331 6.90 55 33 1218 1
Rohax 8 - 4 0.667 0 03:45 4591 0 0 44 46 18 2.56 87 158 8.78 36 14 509 0
Feelucky 8 - 6 0.571 4 04:33 3557 5 7 9 41 48 0.85 274 273 5.69 112 89 946 12
SCREAM 8 - 4 0.667 3 03:39 3334 7 4 10 26 35 0.74 189 185 5.29 148 70 696 11
Traboski 7 - 5 0.583 4 03:25 2755 8 4 2 21 27 0.78 188 181 6.70 154 139 492 12
Vanishing 6 - 9 0.400 1 04:47 3957 4 6 12 50 32 1.56 279 308 9.63 168 191 935 10
Titan X Bomb 6 - 4 0.600 0 03:06 3268 8 4 9 37 42 0.88 179 177 4.21 137 184 694 12
P 6 - 1 0.857 1 01:54 2710 10 6 0 23 33 0.70 143 127 3.85 87 85 507 16
PeterDLai 6 - 2 0.750 3 02:31 2319 9 6 0 16 26 0.62 105 88 3.38 174 162 357 15
Gotham 5 - 18 0.217 2 06:43 4334 11 12 3 44 70 0.63 314 288 4.11 252 211 988 23
Drift 5 - 7 0.417 6 03:58 3700 0 1 34 30 23 1.30 116 156 6.78 30 11 547 1
HOMICIDE 5 - 15 0.250 6 06:02 3645 10 4 10 38 63 0.60 220 195 3.10 207 143 833 14
Underoath~ 5 - 5 0.500 0 02:46 3632 0 0 37 24 19 1.26 81 123 6.47 16 5 469 0
Akali 5 - 3 0.625 1 02:31 3092 13 6 1 20 32 0.63 134 118 3.69 90 116 402 19
Sov 5 - 6 0.455 1 03:18 2795 0 2 23 18 12 1.50 106 135 11.25 68 25 504 2
Soul Tyrant 5 - 4 0.556 1 03:03 2008 2 7 0 37 25 1.48 160 168 6.72 74 54 513 9
Jedi Legend 5 - 7 0.417 1 03:16 1914 1 2 3 20 15 1.33 215 223 14.87 66 43 587 3
MajinsmurF 5 - 7 0.417 4 02:47 1815 2 5 3 14 24 0.58 167 158 6.58 101 53 430 7
Ghost Rider 5 - 4 0.556 0 02:25 1457 4 3 0 20 26 0.77 124 119 4.58 120 107 463 7
Defense 5 - 0 1.000 0 01:36 1422 5 2 0 12 11 1.09 77 73 6.64 40 30 230 7
Pierce The Veil 4 - 12 0.250 1 05:12 3931 11 10 0 41 70 0.59 324 289 4.13 158 276 1142 21
Jose Bautista 4 - 9 0.308 4 04:14 3119 9 6 0 31 59 0.53 280 245 4.15 249 238 824 15
z 4 - 7 0.364 3 03:06 2864 12 6 1 20 57 0.35 180 136 2.39 92 179 463 18
NukeDukem 4 - 5 0.444 0 02:41 1773 2 2 0 21 13 1.62 196 203 15.62 68 32 501 4
Cleverley 4 - 7 0.364 3 03:02 1758 2 9 1 23 40 0.58 156 138 3.45 100 129 391 11
NickMackie 4 - 0 1.000 0 01:21 1364 7 0 0 6 12 0.50 62 50 4.17 39 59 144 7
Destroy 4 - 2 0.667 0 01:39 1170 2 4 0 13 19 0.68 111 103 5.42 60 45 333 6
ACX 4 - 2 0.667 1 01:19 754 1 3 0 13 16 0.81 67 63 3.94 53 26 271 4
ENomine 3 - 1 0.750 0 01:13 2359 6 7 7 13 16 0.81 62 63 3.94 22 39 282 13
Rattle 3 - 9 0.250 2 03:40 2177 4 7 3 23 37 0.62 173 162 4.38 123 100 548 11
Diving Eagle 3 - 1 0.750 0 01:23 1814 7 2 0 14 19 0.74 113 105 5.53 71 85 582 9
Desperado23 3 - 4 0.429 0 02:29 1665 3 5 1 18 20 0.90 123 120 6.00 103 29 462 8
Wolf 3 - 6 0.333 0 02:25 1601 2 3 3 16 16 1.00 134 133 8.31 99 80 371 5
chubster 3 - 4 0.429 2 02:20 1122 0 1 3 17 13 1.31 125 133 10.23 78 38 381 1
Thimbasaurus Rex 3 - 1 0.750 0 01:21 1116 1 2 5 15 10 1.50 51 61 6.10 15 14 171 3
Blitzkrieg 3 - 3 0.500 0 01:50 1091 0 6 0 12 12 1.00 108 109 9.08 70 67 434 6
Ribosome 3 - 0 1.000 0 00:59 1065 3 2 1 6 7 0.86 60 59 8.43 48 24 170 5
Tunechi 3 - 0 1.000 0 00:53 1019 3 2 0 9 6 1.50 60 61 10.17 38 48 253 5
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League