Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
Diving Eagle NEWT 04:42 6306 34 1 0 34 29 44 0.66 211 171 3.89 206 251 1170 35
Chalky White KAMI 05:21 5274 10 22 3 37 71 62 1.15 295 307 4.95 143 187 1286 32
Blitzkrieg CHO 06:02 4943 4 14 17 40 42 42 1.00 312 329 7.83 75 123 1963 18
Jiggle. PAT 06:17 4918 1 2 37 70 50 21 2.38 183 247 11.76 140 56 1543 3
Mehr PAT 06:54 4915 15 11 3 70 61 77 0.79 287 262 3.40 207 315 1137 26
G KAMI 05:27 4538 16 8 4 37 40 61 0.66 257 233 3.82 146 257 971 24
Rob Zomby AQUA 03:25 4331 0 0 43 68 49 42 1.17 109 160 3.81 60 46 841 0
ShadowNNC CHO 04:42 4101 4 4 21 33 37 31 1.19 219 244 7.87 85 38 1156 8
Silent DD 04:47 4054 9 5 20 36 24 41 0.59 164 162 3.95 54 74 753 14
Archrival NEWT 05:22 4018 5 10 14 39 36 45 0.80 241 243 5.40 140 118 1467 15
Maddux KAMI 04:46 3919 6 4 17 32 28 35 0.80 228 233 6.66 55 26 963 10
Delcor NEWT 04:31 3566 9 13 1 32 45 39 1.15 165 161 4.13 322 196 837 22
SCREAM PAT 06:19 3411 14 9 1 63 20 65 0.31 195 142 2.18 187 182 694 23
mason PAT 06:22 3249 12 8 0 63 38 57 0.67 192 167 2.93 194 282 683 20
Desperado23 KAMI 03:43 3034 10 5 0 27 40 23 1.74 141 149 6.48 168 43 581 15
Caved KAMI 04:13 2896 2 1 17 22 23 14 1.64 177 199 14.21 63 31 658 3
Prophecy DD 03:45 2816 7 4 14 27 28 45 0.62 124 116 2.58 96 122 665 11
Apathy PAT 04:48 2750 7 6 4 46 37 44 0.84 163 155 3.52 190 144 814 13
Nestea DD 04:14 2545 5 7 0 36 58 58 1.00 209 206 3.55 130 142 1302 12
Link PAT 04:19 2428 7 5 4 44 18 34 0.53 139 121 3.56 95 89 703 12
Aerith KAMI 04:18 2281 7 3 2 29 35 44 0.80 165 158 3.59 140 175 743 10
Cutlaz CHO 03:16 2231 7 4 1 27 34 28 1.21 108 105 3.75 100 161 353 11
Mecca NEWT 04:44 2085 0 1 17 39 18 8 2.25 74 101 12.63 43 17 346 1
Wizards Hat CHO 04:19 2065 5 6 2 31 24 35 0.69 153 146 4.17 127 137 567 11
Mello_Balla NEWT 02:44 2029 1 1 16 26 13 14 0.93 96 111 7.93 12 16 442 2
Brit AQUA 02:57 1944 8 0 0 56 22 33 0.67 145 127 3.85 86 63 899 8
EnglandSoul CHO 04:18 1862 5 4 1 30 22 28 0.79 133 125 4.46 121 100 670 9
Hellfire!! KAMI 03:03 1854 5 5 1 32 22 20 1.10 105 105 5.25 135 111 380 10
Crazed_Penguin CHO 03:48 1844 0 0 13 35 14 13 1.08 125 139 10.69 37 41 509 0
Jager- CHO 06:00 1802 10 0 2 45 25 54 0.46 101 69 1.28 240 247 296 10
SpioMabio CHO 03:30 1783 7 4 0 36 23 41 0.56 117 96 2.34 57 152 430 11
Lyon X KAMI 02:49 1752 4 4 2 24 29 26 1.12 110 110 4.23 86 92 492 8
Bill. PAT 03:22 1702 2 1 9 29 14 13 1.08 91 99 7.62 41 30 407 3
Tuff Gong KAMI 04:57 1644 3 1 4 40 24 31 0.77 151 145 4.68 229 176 555 4
one DD 02:19 1581 0 2 12 24 23 13 1.77 74 93 7.15 25 23 593 2
Su1c1dEr DD 02:45 1561 5 4 0 23 17 17 1.00 76 71 4.18 169 97 332 9
Cusado CHO 03:38 1415 5 3 1 35 16 36 0.44 121 104 2.89 110 178 358 8
GhostEye CHO 02:06 1388 0 0 10 20 16 12 1.33 83 97 8.08 17 25 446 0
Elo KAMI 01:35 1338 3 5 0 19 10 11 0.91 86 84 7.64 53 68 274 8
r NEWT 03:12 1335 0 7 1 25 17 29 0.59 152 141 4.86 117 77 691 7
hidden sausage DD 03:06 1323 2 2 3 24 20 20 1.00 100 101 5.05 91 89 455 4
Monkey NEWT 02:45 1294 2 4 2 16 11 21 0.52 113 105 5.00 81 57 452 6
Soul Tyrant AQUA 02:22 1245 1 2 5 47 21 20 1.05 83 88 4.40 48 54 450 3
Drift AQUA 02:36 1158 0 0 12 48 9 17 0.53 47 51 3.00 52 13 328 0
Gatusso DD 02:13 1126 3 7 0 10 8 17 0.47 63 55 3.24 42 87 277 10
Jim Morrison NEWT 02:00 1092 1 3 1 18 18 24 0.75 106 102 4.25 87 61 375 4
z DD 02:23 1035 6 0 0 16 13 18 0.72 57 48 2.67 91 103 179 6
The Pickle Man CHO 02:23 927 1 4 1 20 21 25 0.84 74 71 2.84 100 136 290 5
gsan NEWT 03:05 913 0 2 2 22 19 20 0.95 106 109 5.45 133 64 395 2
P8ntBalla32 DD 01:08 902 2 2 4 18 2 8 0.25 31 27 3.38 25 21 131 4
Bowen PAT 01:07 825 0 0 9 16 6 8 0.75 18 25 3.13 3 3 87 0
Above. PAT 03:38 786 0 4 0 38 19 25 0.76 96 90 3.60 87 107 491 4
beefo NEWT 01:02 745 0 0 4 9 8 8 1.00 56 59 7.38 4 5 238 0
Eskimo DD 01:04 705 2 2 0 11 12 19 0.63 56 47 2.47 25 33 242 4
WHY NEWT 01:17 704 1 2 0 15 18 20 0.90 49 51 2.55 58 82 189 3
Intruder DD 01:25 691 1 4 0 15 10 13 0.77 46 43 3.31 47 19 202 5
Pico52 PAT 01:47 647 0 0 4 12 9 4 2.25 40 49 12.25 10 7 204 0
Zmn PAT 01:29 630 2 2 0 14 13 11 1.18 21 21 1.91 19 20 127 4
ericherran- KAMI 01:35 581 2 1 0 10 11 15 0.73 44 39 2.60 48 50 191 3
Cyp PAT 03:28 549 1 1 1 40 21 27 0.78 56 51 1.89 101 163 239 2
super pump DD 04:07 520 2 1 1 36 14 21 0.67 27 21 1.00 353 309 106 3
Rattle KAMI 00:57 493 2 1 1 6 2 15 0.13 38 25 1.67 21 29 116 3
JoeDaPimp NEWT 03:40 481 3 0 0 32 5 28 0.18 91 68 2.43 140 127 239 3
Zhyth AQUA 02:26 477 1 1 0 42 10 8 1.25 35 36 4.50 72 23 108 2
Meep CHO 00:51 465 0 1 2 7 8 7 1.14 34 37 5.29 20 21 119 1
Jekyll NEWT 01:45 448 1 0 0 14 10 13 0.77 56 52 4.00 63 92 236 1
Typhoon PAT 02:09 437 0 0 0 21 27 18 1.50 56 67 3.72 45 59 344 0
Wazz AQUA 00:40 297 0 0 3 18 5 12 0.42 26 21 1.75 3 4 92 0
Novella DD 00:34 277 4 2 0 5 5 6 0.83 12 11 1.83 22 19 88 6
o PAT 01:18 264 0 0 0 14 3 3 1.00 44 44 14.67 37 14 229 0
Cael KAMI 01:14 237 2 0 0 12 4 15 0.27 26 17 1.13 13 28 98 2
switzerland AQUA 02:07 223 0 1 0 40 11 18 0.61 47 42 2.33 51 102 242 1
Master AQUA 01:03 203 1 0 0 14 7 14 0.50 28 21 1.50 26 29 155 1
Key DD 00:43 199 1 0 0 8 2 3 0.67 9 8 2.67 20 11 21 1
Flaw KAMI 00:44 194 0 0 1 8 6 9 0.67 26 24 2.67 23 21 99 0
Mode CHO 01:42 171 0 0 0 14 9 14 0.64 41 36 2.57 43 36 121 0
00:20 163 0 0 2 6 3 8 0.38 12 9 1.13 1 1 80 0
00:20 145 1 0 0 6 2 4 0.50 3 0 0.00 20 27 22 1
Espana AQUA 00:20 128 0 0 1 5 4 4 1.00 8 8 2.00 3 4 23 0
lovin it DD 00:22 128 0 1 2 0 1 1 1.00 8 8 8.00 0 0 11 1
Veggie~ AQUA 00:50 125 0 0 1 24 1 3 0.33 12 11 3.67 24 20 30 0
dcman AQUA 00:57 108 0 0 0 9 3 10 0.30 36 28 2.80 20 14 216 0
Cyclone DD 00:43 108 0 0 0 8 6 2 3.00 8 12 6.00 25 11 31 0
Choc KAMI 00:20 87 0 0 0 4 2 1 2.00 12 13 13.00 15 11 37 0
Crying AQUA 00:27 57 0 0 0 11 3 4 0.75 12 11 2.75 13 15 45 0
ryde NEWT 00:10 24 0 0 0 7 0 0 4 4 6 10 8 0
Cartman2 AQUA 00:29 24 0 0 0 13 6 8 0.75 9 7 0.88 18 17 58 0
splittah AQUA 00:19 21 0 0 0 6 3 4 0.75 6 5 1.25 7 14 33 0
Slain AQUA 00:18 18 0 0 0 8 0 0 3 3 18 8 23 0
SKiLLLz AQUA 00:28 15 0 0 0 10 2 7 0.29 15 10 1.43 14 14 51 0
xTREAMxMEASUREx AQUA 00:24 -3 0 0 0 14 1 4 0.25 7 4 1.00 13 15 18 0
Trust AQUA 00:12 -6 0 0 0 6 1 5 0.20 9 5 1.00 6 5 36 0
test AQUA 00:09 -9 0 0 0 5 0 3 0.00 6 3 1.00 1 6 17 0
ER KAMI 00:26 -17 0 0 0 8 2 4 0.50 5 4 1.00 37 32 10 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League