Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | ShadowNNC


Championship Rings (2)

Season 10Season 9

Game Caps (90 wins / 172 games)



















MVP Balls (4)


Season Participation (15)



Awards and Recognitions

Season 16 BOTR MVP (NOD)
Season 15 Bronze Wall (NOD)
Season 14 Bronze Wall (NOD)
Season 12 Leadership (NOD)
Season 12 Staff Voted: Best Captain (NOD)
Season 10 Silver Wall (NOD)
Season 9 Cherubim (NOD)
Season 7 Best Official (NOD)
Season 7 Leadership (NOD)
Season 7 Staff Voted: Best Captain (NOD)
Season 5 Golden Wall (NOD)
Season 5 Leadership (NOD)
Season 3 Golden Wall (NOD)
Season 5 Dedication (NOD)
Season 5 OLE! (NOD)
Season 5 Points MVP (NOD)
Season 5 Quick Feet (NOD)
Season 4 Points MVP (NOD)
Season 4 Quick Feet (NOD)
Season 3 Points MVP (NOD)
Season 3 Quick Feet (NOD)
Season 1 Hall of Fame
Season 10 Championship Ring (NOD)
Season 9 Championship Ring (NOD)
  PP  
   
  27  

General

Alias: ShadowNNC
Squad: Inactive Pool
Position: Goalie

League Staff Position

None

Last Seen

10.31.2011

Contact

Send SBL PM
Email:

Site Statistics

Registered since: January `05
Forum Rank: Expert
Experience Rank: #8
Alias History
ShadowNNC: 132 games
* ShadowNNC: 40 games
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Underoath: epic
Wizards Hat: great player and capt, one of the oldest and coolest players of the game rofl@ apple's comment, luv u apple mang
Trax: hi
Apple: Holy moly! what a goalie we got here!!! Keep it up.
Mishra: Be more popular.

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1041 Week 12 NOD W EBM 00:29 920 0 0 7 9 3 42 54 0 0 207 MVP
1029 Week 9 NOD L EBM 00:30 889 0 1 7 8 3 26 37 8 8 132
1026 Week 8 NOD L BHL 00:30 953 0 0 10 2 3 23 32 6 0 120
1022 Week 7 NOD W SP 00:29 551 0 1 3 9 0 15 26 7 2 62
1017 Week 6 NOD L EBM 00:27 218 0 0 1 3 4 25 25 9 3 96
1013 Week 5 NOD L PHA 00:30 815 0 0 7 6 4 34 43 4 3 162
1009 Week 4 NOD L DR 00:30 481 0 0 2 3 1 48 51 2 0 178
1004 Week 3 NOD L RET 00:29 550 0 1 4 5 5 23 27 4 0 83
998 Week 1 NOD L BHL 00:21 60 0 0 0 2 6 20 16 12 30 50
Record: 2-7 04:18 5437 0 3 41 47 29 256 311 52 46 1090

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
986 Week 14 NOD W PHA 00:45 602 0 2 3 4 8 47 46 6 5 151
971 Week 12 NOD W J 00:45 953 0 1 7 11 11 52 58 2 4 184
975 Week 12 NOD L DR 00:45 465 0 1 2 5 5 40 42 4 1 115
966 Week 10 NOD L GNP 00:35 513 0 0 4 4 7 42 43 4 6 158
980 Week 8 NOD L GNP 00:36 989 0 1 10 4 8 24 30 7 2 139
957 Week 7 NOD W BB 00:40 282 0 0 0 3 1 48 50 3 3 171
950 Week 5 NOD L J 00:45 544 0 0 5 3 5 29 32 5 1 120
946 Week 4 NOD L EBM 00:45 859 0 2 6 5 3 30 38 6 3 128
944 Week 3 NOD W OAS 00:45 1010 0 2 6 9 6 54 63 10 3 201
940 Week 2 NOD L GNP 00:44 854 0 0 8 6 4 28 38 2 2 106
935 Week 1 NOD L DR 00:44 733 0 0 5 5 2 51 58 6 3 218
Record: 4-7 07:53 7804 0 9 56 59 60 445 498 55 33 1691

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
921 Week 9 NOD L QQ 00:30 346 0 0 3 4 5 19 21 5 2 65
922 Week 9 NOD L EBM 00:29 640 0 0 6 3 3 26 32 3 3 131
911 Week 8 NOD L EBM 00:30 484 0 0 4 4 3 24 29 5 1 88
913 Week 8 NOD L QQ 00:30 545 0 0 5 6 3 13 21 2 0 89
914 Week 8 NOD W PRED 00:29 509 0 0 4 5 1 20 28 2 2 99
907 Week 7 NOD W TNT 00:30 682 0 0 7 3 4 21 27 2 1 84
903 Week 6 NOD W SBL 00:29 537 0 0 5 1 1 23 28 4 2 60
898 Week 5 NOD L EBM 00:30 144 0 0 1 0 2 18 17 1 0 63
888 Week 4 NOD W PHA 00:30 433 1 1 2 2 4 22 21 4 0 86
879 Week 2 NOD W QQ 00:29 333 0 0 3 1 3 19 20 3 0 59
872 Week 1 NOD W PRED 00:30 738 0 0 6 8 2 25 37 1 0 128
Record: 6-5 05:29 5391 1 1 46 37 31 230 281 32 11 952

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
857 Week 11 NOD W GSE 00:30 369 1 1 0 5 8 30 25 22 30 139
858 Week 11 NOD W WANK 00:26 1158 5 2 0 4 5 38 32 15 17 87
827 Week 5 NOD W GSE 00:29 571 0 0 5 5 5 26 31 9 8 123
815 Week 4 NOD W FLP 00:30 135 0 0 0 5 6 25 24 22 28 85
821 Week 4 NOD W JUKE 00:22 564 1 2 2 3 4 16 16 11 16 57
809 Week 2 NOD L NEWT 00:29 114 0 0 0 2 3 22 20 12 30 58
805 Week 1 NOD L DONK 00:30 244 1 0 0 4 9 27 21 11 24 72
Record: 5-2 03:18 3155 8 5 7 28 40 184 169 102 153 621

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
793 Week 12 NOD L NEWT 00:29 600 0 0 6 3 3 17 23 2 3 89
790 Week 11 NOD L NEWT 00:29 521 0 0 4 8 5 24 31 2 2 128
784 Week 10 NOD W WANK 00:45 653 0 0 4 3 4 56 59 5 1 179
773 Week 9 NOD W TB 00:30 601 0 0 5 9 5 21 30 3 0 108
770 Week 8 NOD L DONK 00:30 947 0 0 10 3 5 25 32 7 4 108
766 Week 7 NOD W JUKE 00:30 302 0 0 1 3 2 34 36 9 3 87
760 Week 6 NOD W OW 00:30 571 0 0 5 2 2 26 31 2 0 80
751 Week 5 NOD W DP 00:30 248 0 0 1 3 4 30 30 4 2 109
735 Week 3 NOD W DFL 00:30 655 1 1 2 5 3 37 40 2 0 132
726 Week 1 NOD L BIGD 00:30 376 0 0 2 5 8 43 41 1 1 148
Record: 6-4 05:15 5474 1 1 40 44 41 313 353 37 16 1168

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
709 Week 13 NOD L GARD 00:29 506 0 0 4 2 4 34 36 5 3 94
705 Week 12 NOD W NEWT 00:30 773 0 0 7 4 3 30 37 4 3 141
698 Week 11 NOD L FLP 00:25 184 1 0 0 3 8 17 11 15 23 69
693 Week 10 NOD W INC 00:30 690 0 0 6 3 1 27 35 12 4 126
684 Week 9 NOD W DFL 00:14 113 0 0 1 2 2 5 6 3 0 17
674 Week 7 NOD W WANK 00:11 229 1 0 0 2 2 12 11 6 4 32
666 Week 6 NOD L BL 00:25 369 0 0 3 3 3 20 23 3 5 72
665 Week 5 NOD L GNP 00:30 666 0 1 5 5 4 26 32 8 2 95
655 Week 4 NOD W PRO 00:29 553 0 1 4 4 4 24 27 5 3 93
649 Week 3 NOD W NEWT 00:38 532 0 0 5 2 11 42 38 5 1 145
639 Week 1 NOD L GARD 00:30 800 0 2 5 5 4 35 41 6 5 133
Record: 6-5 04:55 5415 2 4 40 35 46 272 297 72 53 1017

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
622 Week 14 NOD W SBL 00:30 239 0 0 1 3 1 21 24 3 2 73
623 Week 14 NOD W NOC 00:30 299 0 0 1 9 1 16 25 4 1 97
624 Week 14 NOD W SBL 00:30 387 0 0 3 2 2 23 26 8 3 91
4 Week 13 NOD W SBL 00:30 666 0 0 6 4 2 23 31 3 0 104
6 Week 11 NOD W BOH 00:30 666 0 1 5 3 2 26 32 4 2 76
1 Week 10 NOD L NOC 00:30 642 0 1 5 4 3 22 28 3 4 93
593 Week 9 NOD W NOC 00:30 482 0 0 4 4 5 28 30 3 2 131
569 Week 7 NOD W FLP 00:29 363 0 1 2 2 1 17 20 8 1 65
586 Week 7 NOD W PRO 00:29 997 1 2 7 3 2 14 21 4 1 88
577 Week 4 NOD W BOH 00:30 393 0 0 3 4 4 24 27 4 1 83
589 Week 3 NOD W DR 00:30 224 0 0 1 2 1 21 23 5 2 80
590 Week 2 NOD W INC 00:30 354 0 0 3 1 2 20 22 2 2 71
588 Week 1 NOD W P*S 00:32 935 0 0 10 3 1 13 24 5 1 69
Record: 12-1 06:32 6647 1 5 51 44 27 268 333 56 22 1121

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
555 Week 19 NOD W NOC 00:29 512 0 0 4 2 0 25 31 4 0 95
556 Week 19 NOD L NOC 00:30 185 0 0 1 0 0 17 18 2 0 54
558 Week 19 NOD W NOC 00:29 452 0 0 4 3 1 15 21 3 0 80
550 Week 18 NOD W D#1 00:29 387 0 0 3 4 4 23 26 2 0 83
553 Week 18 NOD W D#1 00:30 289 0 0 2 5 2 13 18 1 0 56
548 Week 17 NOD W BD 00:29 461 0 0 4 5 0 9 18 7 0 52
543 Week 16 NOD W GSE 00:30 576 0 0 6 4 4 13 19 3 1 93
540 Week 15 NOD W 2G1G 00:29 823 0 1 7 4 2 22 31 5 1 109
532 Week 14 NOD L D#1 00:29 686 0 0 7 3 2 15 23 3 1 83
530 Week 13 NOD L MOB 00:29 574 0 0 5 6 5 24 30 2 1 118
525 Week 12 NOD W DR 00:29 402 1 0 1 4 2 22 24 7 4 104
513 Week 10 NOD W BOT 00:29 375 0 0 3 3 3 21 24 1 0 87
507 Week 9 NOD L MOB 00:29 458 0 0 4 3 3 21 25 6 2 91
502 Week 8 NOD W HUG 00:29 677 0 1 6 3 2 14 21 2 1 85
499 Week 7 NOD W NOC 00:29 369 0 0 3 2 2 20 23 1 0 80
489 Week 6 NOD W WTS 00:29 446 0 0 4 5 1 9 17 4 0 72
492 Week 6 NOD W BD 00:29 432 0 0 3 10 2 11 21 3 2 79
482 Week 4 NOD L 2G1G 00:29 295 0 0 2 4 1 14 19 2 0 65
479 Week 3 NOD L NOC 00:29 339 0 0 3 0 2 20 21 4 2 48
474 Week 2 NOD W GSE 00:33 547 1 0 3 3 3 23 26 3 1 133
459 Week 1 NOD W D#1 00:36 655 0 0 5 7 3 30 39 8 2 157
Record: 15-6 10:33 9940 2 2 80 80 44 381 495 73 18 1824

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
451 Week 12 NOD L MA 00:29 703 0 0 8 0 1 9 16 0 0 56
446 Week 10 NOD W RK 00:30 868 0 2 6 8 0 15 29 1 0 103
442 Week 9 NOD W REB 00:29 592 0 1 4 5 3 25 31 8 0 105
438 Week 8 NOD W 666 00:30 387 0 0 3 7 5 18 23 1 2 117
431 Week 7 NOD W RK 00:30 885 0 1 8 4 1 16 27 1 2 72
428 Week 6 NOD W KRYP 00:30 547 0 1 4 5 2 15 22 1 5 87
425 Week 4 NOD L MA 00:33 811 0 0 8 4 1 17 28 1 1 181
422 Week 3 NOD L STA 00:29 631 0 0 5 10 4 21 32 3 1 124
417 Week 2 NOD L D#1 00:30 579 0 0 6 3 6 21 24 2 0 116
414 Week 1 NOD W REB 00:30 367 0 0 2 7 2 21 28 2 0 105
Record: 6-4 05:03 6370 0 5 54 53 25 178 260 20 11 1066

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 NOD L 666 00:31 348 0 0 2 2 3 20 21 5 7 113
403 Week 12 NOD L 666 00:14 256 0 1 1 1 0 7 9 3 2 29
400 Week 11 NOD W MA 00:15 138 0 0 0 0 2 18 16 2 4 63
392 Week 10 NOD L GOTH 00:48 1037 0 0 7 3 6 49 53 21 9 229
397 Week 9 NOD W UD 00:05 187 1 0 0 2 3 9 7 4 2 37
388 Week 8 NOD L 666 00:27 309 0 0 2 3 3 13 16 11 7 90
387 Week 7 NOD W REB 00:31 629 1 1 2 4 5 28 28 8 4 164
385 Week 6 NOD W MA 00:10 131 0 0 0 1 1 13 13 3 2 60
382 Week 5 NOD W GOTH 00:18 326 0 1 0 4 0 16 20 6 0 107
378 Week 3 NOD W 666 00:26 263 0 1 0 5 4 16 17 5 2 105
375 Week 1 NOD W MA 00:19 251 0 1 0 4 3 26 27 10 4 105
Record: 7-4 04:09 3875 2 5 14 29 30 215 227 78 43 1102

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
359 Week 10 CHO L KAMI 00:26 299 0 0 1 6 2 26 31 16 5 197
357 Week 9 CHO W AQUA 00:24 654 2 0 2 5 1 19 23 6 1 74
361 Week 8 CHO L NEWT 00:45 444 0 0 3 5 4 30 34 11 11 140
353 Week 7 CHO W PAT 00:45 1307 2 2 7 4 4 41 48 10 2 236 MVP
349 Week 6 CHO W DD 00:43 183 0 0 0 3 4 33 32 5 4 116
346 Week 5 CHO W KAMI 00:45 515 0 2 2 9 10 34 35 12 9 174
338 Week 2 CHO W PAT 00:40 494 0 0 4 4 4 27 31 20 4 150
333 Week 1 CHO L DD 00:12 205 0 0 2 1 2 9 10 5 2 69
Record: 5-3 04:42 4101 4 4 21 37 31 219 244 85 38 1156

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
317 Week 16 NOD L UNB 00:40 407 0 0 4 2 7 25 24 7 6 103
320 Week 16 NOD W UNB 00:60 581 0 0 4 1 2 44 47 14 5 219
321 Week 16 NOD L UNB 00:39 438 0 0 3 3 3 32 34 7 9 145
319 Week 15 NOD W TJ 00:42 602 1 0 2 2 1 44 46 4 2 193
312 Week 13 NOD W NEWT 00:41 701 0 1 4 4 6 56 59 7 2 308
302 Week 12 NOD W TJ 00:39 773 0 0 7 1 7 47 48 5 6 197
313 Week 11 NOD L UNB 00:29 505 0 0 5 0 4 25 26 6 7 103
293 Week 9 NOD W DEC 00:36 394 0 0 2 6 5 36 38 8 8 175
292 Week 8 NOD W HEAT 00:19 306 0 2 1 1 2 13 13 5 14 60
288 Week 7 NOD W AS 00:36 482 2 0 0 3 3 28 26 12 9 137
285 Week 6 NOD W UNB 00:53 507 1 0 1 8 11 52 49 15 13 179
281 Week 5 NOD W TJ 00:39 720 1 0 4 4 5 41 43 18 18 177
280 Week 4 NOD L NEWT 00:40 773 0 2 5 6 7 36 39 11 12 221
272 Week 2 NOD L DEC 00:19 247 0 0 2 2 3 16 17 3 1 141
271 Week 1 NOD W HEAT 00:02 12 0 0 0 0 0 2 2 0 0 8
Record: 10-5 09:01 7448 5 5 44 43 66 497 511 122 112 2366

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
243 Week 15 NOD L TJ 00:18 122 0 0 1 0 1 9 9 5 5 38
238 Week 14 NOD L FORM 00:45 1001 1 2 6 4 5 34 37 12 12 167
236 Week 13 NOD W TJ 00:27 491 1 1 1 3 0 21 24 8 11 77
230 Week 12 NOD L STDs 00:45 725 0 0 7 5 3 19 28 12 11 130
225 Week 11 NOD L UNB 00:28 494 0 0 4 6 2 17 25 12 5 52
224 Week 10 NOD L DD 00:44 357 0 0 3 0 2 23 24 7 7 98
220 Week 9 NOD W LB 00:45 593 0 1 3 11 7 34 41 11 9 132
216 Week 8 NOD L DEC 00:45 370 0 0 2 7 5 29 33 14 12 85
212 Week 7 NOD L TJ 00:19 256 0 0 2 2 0 10 14 3 2 54
205 Week 6 NOD L STDs 00:39 548 0 0 4 7 1 21 31 13 12 135
201 Week 5 NOD W RC 00:49 442 0 0 2 7 1 31 39 8 7 161
193 Week 3 NOD L DEC 00:31 354 0 0 3 3 4 20 22 6 6 165
191 Week 2 NOD L DD 00:41 597 0 0 6 3 7 26 29 6 9 150
188 Week 1 NOD L FORM 00:06 42 0 0 0 2 0 2 4 2 1 13
Record: 3-11 08:08 6392 2 4 44 60 38 296 360 119 109 1457

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
180 Week 11 NOD L NT 00:15 223 0 0 2 1 2 12 13 2 1 59
175 Week 10 NOD W RC 00:36 619 0 1 4 4 1 27 34 4 2 119
177 Week 10 NOD L STDs 00:09 288 0 0 3 1 2 9 11 0 1 49
156 Week 7 NOD L DD 00:28 291 0 0 3 2 8 22 19 2 2 72
154 Week 6 NOD W RC 00:51 747 1 0 4 6 6 43 46 5 3 162
149 Week 5 NOD L DEC 00:33 655 0 0 5 4 2 35 42 5 3 115
146 Week 4 NOD L UNB 00:34 562 0 0 5 2 3 27 31 4 5 94
133 Week 2 NOD L STDs 00:09 48 0 0 0 2 0 3 5 5 1 15
128 Week 1 NOD L NT 00:08 101 0 0 1 1 3 8 7 1 3 32
Record: 2-7 03:46 3534 1 1 27 23 27 186 208 28 21 717

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
103 Week 11 NOD L UNB 00:10 18 0 0 0 1 1 3 3 0 2 16
70 Week 10 NOD L DEC 00:17 253 1 0 0 2 2 16 15 3 0 50
101 Week 10 NOD W CC 00:22 493 2 0 1 2 2 16 15 2 2 43 MVP
69 Week 9 NOD L DEF 00:10 98 0 0 1 2 3 5 5 0 0 15
68 Week 8 NOD L STDs 00:14 199 0 0 2 2 3 8 9 1 2 34
67 Week 7 NOD L UNB 00:12 83 0 0 1 0 0 0 1 3 5 2
91 Week 7 NOD L CC 00:28 173 0 0 1 3 3 15 16 8 6 36
65 Week 6 NOD L DD 00:03 74 0 0 1 0 1 1 1 0 0 5
64 Week 5 NOD L DEC 00:14 175 0 0 2 0 1 4 5 0 0 15
62 Week 3 NOD L STDs 00:38 151 0 0 0 7 11 38 35 15 18 153
61 Week 2 NOD L UNB 00:09 60 0 0 0 2 2 10 10 5 4 41
60 Week 1 NOD L DD 00:02 0 0 0 0 0 0 0 0 0 0 0
Record: 1-11 03:05 1777 3 0 9 21 29 116 115 37 39 410

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 90-82 86:16 82760 32 54 574 640 564 4056 4662 968 725 17758

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League