Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
King Donkey DONK 06:47 9130 34 25 0 24 48 110 0.44 483 395 3.59 327 419 1596 59
Diving Eagle NEWT 06:01 8578 38 16 0 32 39 112 0.35 389 289 2.58 274 397 1446 54
P OW 06:35 8571 32 19 0 34 49 61 0.80 388 357 5.85 249 231 1108 51
a BIGD 05:37 8350 38 11 0 56 44 63 0.70 317 269 4.27 247 320 1092 49
Flash OW 07:01 7419 20 19 5 35 53 71 0.75 464 441 6.21 231 469 1395 39
Destroy DONK 07:02 7086 20 19 0 22 69 65 1.06 445 441 6.78 272 212 1427 39
Mr. Poo (Retired) WANK 05:21 6679 0 0 59 64 52 23 2.26 225 312 13.57 21 10 1074 0
Resilience- SF 04:16 6458 31 7 0 57 40 64 0.63 253 209 3.27 207 225 944 38
Monkey OW 05:36 6192 11 20 0 34 47 40 1.18 478 478 11.95 333 276 1481 31
Crazed_Penguin OW 07:21 6045 0 1 48 36 59 17 3.47 312 395 23.24 23 14 912 1
Bias JUKE 04:30 5613 6 2 47 69 38 60 0.63 160 179 2.98 44 69 550 8
ShadowNNC NOD 05:15 5474 1 1 40 47 44 41 1.07 313 353 8.61 37 16 1168 2
KING JAMES DONK 06:31 5318 0 2 44 23 43 14 3.07 220 290 20.71 30 11 749 2
Novella OW 06:16 4776 13 14 0 32 53 71 0.75 333 311 4.38 340 345 1030 27
Ribosome DP 05:26 4610 14 6 3 62 51 54 0.94 297 285 5.28 220 183 952 20
Gatusso TB 03:53 4553 17 9 0 30 28 45 0.62 234 205 4.56 142 220 827 26
Aerith DONK 05:01 4500 18 11 0 16 35 58 0.60 242 210 3.62 226 320 810 29
Metta World Peace NEWT 05:23 4410 4 13 1 29 71 46 1.54 394 412 8.96 189 120 1142 17
KaB00m NOD 04:19 4370 20 5 0 45 38 58 0.66 211 179 3.09 156 217 737 25
Rockmono NEWT 03:55 4275 14 11 0 28 38 48 0.79 233 212 4.42 173 193 912 25
dys TB 04:21 4145 18 3 0 37 27 38 0.71 221 198 5.21 216 325 609 21
Rattle DONK 05:29 4106 8 8 0 15 50 54 0.93 394 384 7.11 221 193 1136 16
Apathy JUKE 05:49 4033 9 8 4 71 58 72 0.81 313 294 4.08 342 293 1110 17
handsy DONK 05:36 4016 4 6 6 20 38 29 1.31 381 395 13.62 224 129 1100 10
Soul Tyrant OW 05:33 3930 3 7 2 28 40 33 1.21 437 445 13.48 124 92 1239 10
Vanishing BIGD 05:08 3847 4 3 9 56 34 28 1.21 357 368 13.14 110 100 1029 7
SCREAM NOD 05:17 3845 12 7 4 50 33 45 0.73 220 203 4.51 198 132 740 19
myPod SF 03:34 3813 13 10 0 51 25 34 0.74 193 174 5.12 178 214 565 23
G NEWT 04:30 3672 11 8 0 21 51 43 1.19 215 217 5.05 232 236 703 19
dizzeguy BIGD 05:34 3604 8 10 1 56 42 48 0.88 273 259 5.40 308 298 799 18
MC Infinite-H DP 03:27 3476 4 0 23 73 40 41 0.98 161 175 4.27 94 72 953 4
Jackrabbit SF 04:26 3437 6 7 6 57 39 30 1.30 226 237 7.90 232 168 838 13
Jk- SF 03:56 3421 0 0 32 58 33 22 1.50 100 143 6.50 15 16 521 0
Desperado23 NEWT 02:43 3414 11 8 1 23 25 21 1.19 162 160 7.62 130 40 607 19
Traboski TB 04:55 3357 7 8 3 49 42 52 0.81 256 243 4.67 221 321 767 15
Holby WANK 04:42 3339 11 9 0 64 31 58 0.53 228 193 3.33 202 330 612 20
Mehr OW 04:01 3293 12 4 1 19 33 56 0.59 278 245 4.38 135 134 712 16
SpioMabio JUKE 03:41 3240 13 8 0 66 28 63 0.44 184 136 2.16 85 224 641 21
Titan X Bomb TB 02:58 3029 9 6 5 33 31 34 0.91 148 147 4.32 131 172 425 15
tom WANK 04:21 2905 7 3 0 48 26 37 0.70 289 270 7.30 184 247 835 10
Sahana DONK 02:24 2880 9 8 0 17 32 21 1.52 124 132 6.29 134 122 387 17
MysFire NOD 04:33 2846 4 9 2 44 25 32 0.78 240 230 7.19 176 162 763 13
Hawk TB 03:10 2766 0 0 24 26 17 9 1.89 110 140 15.56 8 5 482 0
Cyclone NOD 04:33 2719 2 7 3 38 52 60 0.87 286 279 4.65 64 63 925 9
karma- DFL 01:28 2688 1 4 24 51 15 16 0.94 39 61 3.81 40 34 290 5
oh_sex BIGD 01:37 2614 11 7 0 19 11 25 0.44 98 76 3.04 64 76 328 18
Showoff DP 04:35 2544 5 6 1 59 45 62 0.73 257 239 3.85 191 175 927 11
Thimbasaurus Rex SF 04:29 2494 0 7 6 59 42 38 1.11 236 246 6.47 193 124 774 7
NukeDukem OW 03:58 2439 3 6 1 19 23 32 0.72 262 247 7.72 104 54 593 9
Mecca BIGD 03:03 2429 2 15 0 27 30 32 0.94 166 165 5.16 194 90 437 17
one NEWT 02:47 2375 0 0 16 15 19 4 4.75 138 167 41.75 9 5 514 0
Jedi Legend DP 03:30 2367 5 5 0 41 39 36 1.08 188 189 5.25 112 76 744 10
Rop DP 01:57 2352 9 5 1 27 18 23 0.78 89 75 3.26 54 101 274 14
MUSCLE OW 01:22 2331 11 2 0 9 5 15 0.33 99 78 5.20 44 51 261 13
Macheda DFL 05:24 2331 5 5 2 156 68 75 0.91 158 147 1.96 169 331 606 10
Hellfire!! DONK 03:24 2304 4 2 3 15 30 22 1.36 194 202 9.18 193 89 585 6
Raptor JUKE 04:44 2300 7 3 3 88 28 46 0.61 167 145 3.15 215 226 442 10
Failtair DFL 02:54 2279 1 0 20 89 28 26 1.08 72 93 3.58 36 36 253 1
Bill. JUKE 01:35 2278 4 0 15 26 23 19 1.21 58 72 3.79 27 20 313 4
Caved BIGD 02:13 2188 0 0 20 15 14 8 1.75 74 98 12.25 4 1 374 0
Red Stripe TB 03:22 2176 3 5 3 22 26 20 1.30 160 168 8.40 223 103 456 8
gel_-_ DP 02:05 2155 0 1 19 35 23 14 1.64 61 88 6.29 38 9 260 1
r NEWT 05:24 2104 0 2 3 32 52 37 1.41 245 263 7.11 118 71 651 2
Minotauro TB 03:40 2055 3 5 1 33 22 36 0.61 227 214 5.94 169 236 709 8
PeterDLai DP 03:35 2052 4 5 6 69 31 44 0.70 123 113 2.57 213 217 441 9
Mello_Balla BIGD 04:02 1959 0 1 11 31 20 20 1.00 161 172 8.60 48 22 637 1
Nestea BIGD 02:38 1958 2 3 1 21 31 29 1.07 218 220 7.59 99 115 748 5
Capus TB 01:15 1950 6 6 1 7 10 12 0.83 82 76 6.33 38 47 240 12
Jello TB 02:46 1931 1 4 1 23 32 13 2.46 182 199 15.31 168 47 567 5
Magician WANK 03:58 1913 4 3 0 42 19 23 0.83 187 180 7.83 121 141 513 7
SpliNT DFL 04:02 1862 1 0 17 130 23 52 0.44 122 108 2.08 108 134 553 1
Chalky White DONK 01:27 1860 3 9 0 4 17 22 0.77 133 127 5.77 56 55 441 12
Beasley JUKE 04:45 1854 0 2 4 81 46 33 1.39 194 212 6.42 167 86 697 2
Mode WANK 05:19 1780 4 2 1 66 32 62 0.52 227 193 3.11 149 175 683 6
Peregrin Took NOD 02:31 1762 1 9 2 29 20 25 0.80 138 136 5.44 45 58 420 10
Mang-> JUKE 03:00 1754 5 5 0 49 20 29 0.69 123 111 3.83 76 156 339 10
beefo NEWT 02:58 1738 0 1 13 18 19 16 1.19 89 105 6.56 32 17 303 1
Rob [rB] WANK 03:22 1706 1 0 8 48 24 33 0.73 170 168 5.09 78 75 635 1
Apple SF 01:14 1674 3 7 2 21 9 13 0.69 90 84 6.46 31 49 320 10
Wizards Hat SF 03:04 1661 2 7 0 56 15 34 0.44 181 162 4.76 198 180 534 9
2LTDrek DONK 02:28 1632 2 6 0 13 19 22 0.86 150 146 6.64 60 44 376 8
Value TB 00:58 1610 3 7 0 9 9 7 1.29 91 91 13.00 54 36 257 10
WHY NEWT 02:14 1513 4 4 0 14 15 27 0.56 127 112 4.15 106 112 356 8
Ycey WANK 05:05 1457 0 1 3 64 41 55 0.75 223 212 3.85 99 82 686 1
Rohax DP 00:60 1434 0 0 15 14 10 7 1.43 24 42 6.00 3 3 117 0
Kurt OW 01:09 1433 4 1 5 20 7 3 2.33 45 50 16.67 42 55 125 5
Bear Grylls~ DP 01:29 1415 0 0 16 31 10 16 0.63 30 39 2.44 10 3 185 0
Mister Sunshine WANK 02:56 1388 1 5 0 18 17 33 0.52 179 161 4.88 73 160 622 6
Synchronomy DFL 02:08 1371 4 1 0 74 22 24 0.92 116 109 4.54 60 67 464 5
Blitzkrieg TB 01:42 1309 1 3 3 10 13 18 0.72 124 119 6.61 40 47 692 4
Lemon Chicken DFL 03:28 1257 1 0 7 84 24 26 0.92 91 96 3.69 132 64 374 1
Predator DFL 03:00 1248 3 2 4 105 22 48 0.46 113 87 1.81 103 148 502 5
Feelucky SF 01:04 1201 4 3 0 13 7 9 0.78 61 54 6.00 46 52 217 7
hidden sausage JUKE 02:16 1195 2 2 3 48 22 17 1.29 69 76 4.47 86 67 295 4
Mackie DONK 01:19 1137 4 1 0 8 14 11 1.27 64 63 5.73 55 62 153 5
o NEWT 02:29 1072 0 2 0 10 23 14 1.64 129 139 9.93 79 47 336 2
Merciless OW 01:07 1051 1 8 0 5 3 10 0.30 65 60 6.00 68 61 200 9
Sutor+ SF 01:59 1036 1 4 2 31 16 15 1.07 63 65 4.33 65 27 189 5
wheel BIGD 02:05 1022 0 3 1 14 15 15 1.00 116 118 7.87 52 13 255 3
Mishra TB 01:57 1018 2 2 1 9 11 21 0.52 108 98 4.67 61 70 380 4
Sky NEWT 01:43 995 3 0 1 10 11 16 0.69 86 79 4.94 76 70 266 3
turtle23 NOD 02:48 993 2 2 1 22 21 19 1.11 71 72 3.79 134 108 241 4
Gambler JUKE 02:43 944 0 3 2 51 19 18 1.06 90 94 5.22 184 151 279 3
Delcor NEWT 01:30 938 1 5 0 8 9 14 0.64 76 70 5.00 148 84 248 6
blood clot TB 01:40 935 0 0 7 18 10 8 1.25 54 63 7.88 1 1 149 0
KrisEuphoria DP 02:04 893 3 1 1 28 11 35 0.31 106 81 2.31 52 64 403 4
ACX NOD 01:36 879 3 0 0 28 9 13 0.69 81 80 6.15 90 43 269 3
Method NOD 02:01 815 3 0 0 15 20 24 0.83 73 68 2.83 107 78 247 3
the $not NOD 02:14 784 0 2 0 24 16 14 1.14 99 101 7.21 52 47 256 2
Trax JUKE 01:47 725 0 2 2 21 16 12 1.33 58 61 5.08 49 36 169 2
Curfew JUKE 01:29 705 0 3 0 15 21 14 1.50 60 67 4.79 83 104 221 3
ryde JUKE 02:24 687 2 3 0 58 10 26 0.38 65 48 1.85 103 137 146 5
Terminator DP 01:32 686 2 0 0 36 18 20 0.90 67 63 3.15 91 51 181 2
Pistor OW 01:27 666 3 1 0 22 10 16 0.63 37 29 1.81 86 82 92 4
Maddux DFL 03:29 650 1 1 2 105 33 65 0.51 124 94 1.45 142 166 583 2
Vinci BIGD 01:13 596 1 0 2 18 3 14 0.21 73 63 4.50 36 33 167 1
Fetialis JUKE 01:05 592 0 0 5 27 14 16 0.88 35 37 2.31 29 31 120 0
sonic flare WANK 01:07 579 1 1 0 8 10 7 1.43 50 51 7.29 46 51 167 2
Ten Toes Louie DFL 01:34 565 2 1 0 52 9 14 0.64 41 34 2.43 49 90 173 3
Naderade TB 00:27 521 1 2 0 3 4 4 1.00 34 33 8.25 16 6 66 3
z BIGD 00:32 514 1 3 0 5 4 5 0.80 22 20 4.00 33 55 55 4
chubster DP 01:58 505 0 0 2 38 17 20 0.85 64 63 3.15 50 26 213 0
NANX DP 01:58 491 0 2 0 20 11 20 0.55 80 73 3.65 55 32 240 2
Trisance BIGD 01:23 485 1 2 0 24 4 8 0.50 38 33 4.13 79 70 103 3
imagine BIGD 00:29 476 2 0 0 2 3 3 1.00 27 25 8.33 14 14 87 2
T0WEL DONK 00:57 466 0 0 2 5 12 4 3.00 30 40 10.00 8 2 120 0
drew DFL 01:29 465 0 2 1 44 16 26 0.62 62 53 2.04 78 89 221 2
Meep DONK 00:17 445 2 1 0 0 0 5 0.00 21 14 2.80 8 10 50 3
SpankyPanky! DFL 01:59 437 0 0 1 68 13 11 1.18 54 57 5.18 105 95 157 0
Fila WANK 00:60 428 3 0 0 16 1 1 1.00 19 17 17.00 27 16 45 3
sb DONK 00:42 393 2 0 0 4 1 10 0.10 39 28 2.80 33 45 84 2
Silent JUKE 00:59 363 0 0 3 16 3 9 0.33 34 31 3.44 19 32 116 0
ForMac JUKE 01:19 355 0 0 2 20 6 13 0.46 49 44 3.38 58 20 220 0
Shiphter. WANK 00:29 312 0 0 3 11 4 5 0.80 13 15 3.00 6 7 55 0
Rooney JUKE 00:59 267 0 0 0 16 9 5 1.80 35 38 7.60 21 17 102 0
Joeman~ DP 00:11 264 0 0 3 6 1 2 0.50 5 7 3.50 1 0 23 0
sin NOD 00:59 255 1 1 0 8 5 8 0.63 19 18 2.25 71 45 56 2
couleurs NEWT 00:29 232 1 0 0 0 4 7 0.57 20 16 2.29 21 28 56 1
Toukinup SF 00:24 217 1 0 0 14 2 4 0.50 15 12 3.00 24 24 48 1
flabbergast DFL 00:59 203 0 0 1 26 7 10 0.70 28 25 2.50 25 17 104 0
Jose Bautista SF 00:50 192 0 1 0 10 8 11 0.73 29 27 2.45 49 57 87 1
Drugs DP 00:06 181 1 0 0 6 1 1 1.00 4 3 3.00 4 7 7 1
Fegor WANK 00:20 179 0 1 0 3 3 2 1.50 14 15 7.50 3 3 43 1
eso BIGD 00:60 141 0 0 0 22 4 7 0.57 31 28 4.00 26 21 79 0
Wine-O DONK 00:44 117 0 0 0 9 4 6 0.67 25 22 3.67 26 44 87 0
Bulldog DFL 00:59 102 0 0 0 24 6 8 0.75 22 20 2.50 49 23 105 0
Indy JUKE 00:37 99 0 0 0 16 4 7 0.57 24 21 3.00 30 33 58 0
geoffmo WANK 00:30 75 0 0 0 3 3 6 0.50 20 17 2.83 10 23 60 0
Captain America!~ SF 00:31 69 0 0 0 14 2 5 0.40 19 16 3.20 12 10 55 0
Fantasia DFL 00:29 66 0 0 0 20 4 2 2.00 6 8 4.00 9 3 19 0
Carnilion WANK 00:30 63 0 0 0 11 4 5 0.80 13 12 2.40 17 13 41 0
King Marvin DP 00:29 60 0 0 0 9 0 2 0.00 15 13 6.50 17 15 51 0
vivec JUKE 00:25 42 0 0 0 18 2 2 1.00 7 7 3.50 18 13 19 0
Cred DFL 00:17 39 0 0 0 6 3 2 1.50 4 5 2.50 6 1 15 0
xTREAMxMEASUREx DFL 00:07 33 0 0 0 11 2 1 2.00 3 4 4.00 6 0 10 0
Underoath BIGD 00:11 24 0 0 0 9 2 2 1.00 4 4 2.00 7 8 32 0
Slob NEWT 00:17 18 0 0 0 2 0 2 0.00 8 6 3.00 3 2 21 0
Chuckie BIGD 00:29 -1 0 0 0 7 2 5 0.40 13 12 2.40 33 20 40 0
Bok\'choy NOD 00:05 -3 0 0 0 10 1 2 0.50 2 1 0.50 2 2 7 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League