Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Squads | Nation of Domination! (NOD) - Championship


Awards and Recognitions
Season 16 BOTR Champions, Season 16 Cherubim, Season 15 BOTR Champions, Season 13 BOTR Champions, Season 13 Halfway, Season 12 Cherubim, Season 12 Halfway, Season 11 Cherubim, Season 10 ET Champions, Season 10 Golden Ball, Season 9 Golden Ball, Season 7 Cherubim, Season 7 Silver Ball, Season 5 Halfway, Season 5 Silver Ball, Season 4 Cherubim, Season 3 Cherubim, Season 3 Halfway
Season 10 Steamroller, Season 10 Untouchable, Season 7 Brick Wall, Season 7 Steamroller, Season 7 Untouchable, Season 5 Steamroller

Schedule: Season 20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20


Active Roster | Legend of Players | Stats per Player | Stats per Game


Season 20 Games W-L PT MVP G A S STL FUM C P TA SA CT

Season 19 Games W-L PT MVP G A S STL FUM C P TA SA CT

Season 18 Games W-L PT MVP G A S STL FUM C P TA SA CT

Season 17 Games W-L PT MVP G A S STL FUM C P TA SA CT

Season 16 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 9 2-7 04:18 5437 0 3 41 47 29 256 311 52 46 1090
SCREAM 12 4-8 05:06 3966 16 4 2 41 86 296 246 246 185 1053
turtle23 9 4-5 04:09 2991 1 3 13 43 27 213 240 149 89 751
MysFire 10 4-6 03:19 2935 1 3 18 22 27 187 198 84 74 705
PeterDLai 8 3-5 02:21 2331 9 4 0 22 31 105 88 165 216 331
Peregrin Took 7 3-4 02:57 1769 3 3 2 20 31 179 168 73 71 554
ACX 5 3-2 01:36 1572 5 3 0 21 25 104 96 96 60 425
Hellfire!! 5 1-4 01:57 1543 1 3 3 20 22 154 155 91 49 549
dizzeguy 9 2-7 03:17 1437 1 4 0 25 28 175 176 160 227 501
Kurt 7 2-5 02:30 1345 2 2 1 20 27 145 138 126 120 407
Mehr 4 0-4 01:54 888 1 0 1 11 21 134 122 118 89 473
Hawk 2 0-2 00:32 648 0 0 6 3 1 20 28 1 1 105
Method 3 1-2 00:59 464 0 3 1 4 10 39 33 48 64 93
Cyclone 1 0-1 00:24 156 0 0 0 1 5 36 32 6 1 99

Season 15 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 11 4-7 07:53 7804 0 9 56 59 60 445 498 55 33 1691
SCREAM 11 6-5 07:40 6119 35 6 0 54 84 413 351 358 241 1301
PeterDLai 10 5-5 06:55 5300 18 21 0 62 77 268 247 537 601 709
Hellfire!! 10 5-5 06:32 5156 5 11 10 59 34 390 426 361 103 1320
MysFire 11 6-5 07:40 4409 8 7 10 38 53 417 409 254 224 1368
Rockmono 6 3-3 04:06 4179 12 19 0 43 68 302 269 219 207 1116
Cyclone 8 3-5 05:32 2408 3 4 4 28 45 302 286 126 49 952
ACX 5 1-4 03:45 2055 5 3 1 42 39 174 175 200 121 620
Peregrin Took 4 2-2 02:38 1664 4 4 0 21 19 162 163 44 53 504
turtle23 5 2-3 02:43 1343 4 1 0 19 15 107 109 117 111 420
Jello 2 1-1 01:30 987 0 3 2 6 7 99 100 83 59 282
Method 2 1-1 01:30 726 2 3 0 10 12 48 45 49 57 158
Nubbie in a Cubbie 2 1-1 01:09 560 2 1 0 5 8 54 51 40 78 131
kofo 4 1-3 01:19 367 2 0 0 7 11 30 24 62 79 99
ADreamForUs 1 1-0 00:02 0 0 0 0 0 0 0 0 0 0 0

Season 14 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 11 6-5 05:29 5391 1 1 46 37 31 230 281 32 11 952
Rockmono 10 6-4 04:54 4063 15 11 0 39 73 337 293 254 255 1276
SCREAM 10 5-5 05:01 2973 10 5 0 37 49 218 202 264 198 610
Hellfire!! 10 5-5 04:43 2934 3 8 4 38 32 249 258 222 107 705
Desperado23 9 6-3 04:25 2722 6 8 1 26 34 232 221 181 40 729
Cyclone 10 6-4 04:30 2520 11 5 2 25 47 202 171 111 139 484
MysFire 10 5-5 04:33 2107 0 4 4 31 16 200 218 150 75 631
Peregrin Took 8 4-4 03:33 1958 2 4 3 22 20 201 206 75 62 683
ACX 3 3-0 01:05 1676 6 6 0 25 17 67 72 75 31 238
Method 3 2-1 01:03 1298 9 2 0 5 10 54 40 55 56 141
turtle23 4 3-1 01:41 392 1 1 0 11 14 43 39 94 115 157
oh_sex 1 0-1 00:30 136 0 0 0 5 6 23 22 21 21 71
kofo 1 1-0 00:19 130 0 1 0 4 5 8 7 13 7 20
Bok\'choy 1 1-0 00:10 54 0 0 0 1 1 8 8 11 5 18

Season 13 Games W-L PT MVP G A S STL FUM C P TA SA CT
Crazed_Penguin 11 7-4 05:07 5568 0 1 44 31 14 265 323 19 19 931
Flash 8 5-3 03:59 4388 16 8 0 48 34 188 192 169 320 588
ACX 10 7-3 04:16 3931 9 15 2 37 46 223 210 219 152 751
ShadowNNC 7 5-2 03:18 3155 8 5 7 28 40 184 169 102 153 621
Cyclone 9 6-3 03:50 2731 6 3 5 29 46 232 213 92 74 655
MysFire 9 6-3 03:58 2524 5 4 1 19 16 218 218 162 135 662
the $not 9 6-3 03:37 1726 1 6 0 20 24 192 186 79 72 612
Peregrin Took 5 2-3 01:45 1597 3 5 1 15 11 101 102 45 43 278
Bok\'choy 5 3-2 01:42 1210 3 4 0 16 24 95 87 69 67 208
Rockmono 3 2-1 01:13 1162 5 1 0 9 19 75 59 46 65 238
Method 4 4-0 01:37 865 4 0 0 11 18 57 46 68 81 147
kofo 2 2-0 00:44 295 1 1 0 5 8 20 17 48 35 49

Season 12 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 10 6-4 05:15 5474 1 1 40 44 41 313 353 37 16 1168
KaB00m 9 5-4 04:19 4370 20 5 0 38 58 211 179 156 217 737
MysFire 9 5-4 04:33 2846 4 9 2 25 32 240 230 176 162 763
Cyclone 9 6-3 04:33 2719 2 7 3 52 60 286 279 64 63 925
SCREAM 7 4-3 03:40 2661 10 4 0 26 33 155 140 154 115 516
Peregrin Took 6 4-2 02:31 1762 1 9 2 20 25 138 136 45 58 420
turtle23 6 4-2 02:48 993 2 2 1 21 19 71 72 134 108 241
ACX 4 1-3 01:36 879 3 0 0 9 13 81 80 90 43 269
Method 5 4-1 02:01 815 3 0 0 20 24 73 68 107 78 247
the $not 5 3-2 02:14 784 0 2 0 16 14 99 101 52 47 256
sin 4 4-0 00:59 255 1 1 0 5 8 19 18 71 45 56
Bok\'choy 1 0-1 00:05 -3 0 0 0 1 2 2 1 2 2 7

Season 11 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 11 6-5 04:55 5415 2 4 40 35 46 272 297 72 53 1017
oh_sex 9 6-3 02:37 4995 22 11 0 28 40 160 133 82 127 522
Feelucky 12 8-4 05:01 4340 15 10 0 32 37 229 211 171 277 800
Mishra 8 6-2 03:44 4028 18 11 0 38 50 249 237 169 192 784
MysFire 13 8-5 06:05 3840 6 9 4 38 37 308 308 304 232 975
Desperado23 11 7-4 04:47 3618 5 16 0 38 36 259 259 264 83 1064
Peregrin Took 10 6-4 04:50 3402 4 6 6 38 36 300 306 76 51 971
Gatusso 10 5-5 04:21 3210 11 7 0 29 44 205 185 192 243 577
Disposable Hero 8 6-2 03:39 2066 3 5 2 15 37 230 204 167 76 564
turtle23 7 4-3 02:09 2008 6 7 0 21 19 85 83 128 144 239
Hawk 7 4-3 02:55 1818 0 0 15 17 9 76 98 43 10 324
Toukinup 2 1-1 00:36 241 1 0 0 2 4 19 16 28 22 45

Season 10 Games W-L PT MVP G A S STL FUM C P TA SA CT
Rockmono 14 13-1 06:47 12343 49 29 0 54 115 543 442 354 341 1932
King Donkey 14 13-1 06:37 9774 39 21 0 66 83 389 337 340 367 1175
Aerith 13 12-1 06:02 7207 20 22 4 56 43 318 319 274 281 945
Meep 12 11-1 05:23 7121 24 23 0 50 65 294 253 255 264 894
ShadowNNC 13 12-1 06:32 6647 1 5 51 44 27 268 333 56 22 1121
Desperado23 13 12-1 05:58 5450 12 19 2 49 47 331 331 321 98 1252
Hellfire!! 9 8-1 03:53 2768 4 6 4 28 27 224 228 198 91 606
MysFire 11 11-0 03:37 1157 0 1 4 17 16 125 130 191 117 283
turtle23 5 4-1 01:18 1080 3 2 2 10 9 47 49 99 43 146
Toukinup 2 2-0 00:36 831 0 9 0 1 8 36 29 25 21 98
Link 2 2-0 00:46 486 0 2 1 8 5 33 37 27 28 110
Hawk 2 2-0 00:18 132 0 0 0 7 2 10 14 1 0 43

Season 9 Games W-L PT MVP G A S STL FUM C P TA SA CT
Chalky White 21 15-6 10:39 11539 27 46 1 115 125 641 612 354 390 2267
ShadowNNC 21 15-6 10:33 9940 2 2 80 80 44 381 495 73 18 1824
Jose Bautista 17 12-5 08:34 8700 43 12 0 73 143 371 269 437 548 996
Blitzkrieg 17 12-5 07:44 6281 11 19 1 84 92 518 501 267 376 2894
Meep 14 9-5 06:58 5107 19 9 0 68 72 262 243 416 397 959
Hellfire!! 18 13-5 07:55 4585 9 5 9 67 41 273 298 402 173 804
hidden sausage 17 13-4 08:21 3626 6 10 0 55 63 335 319 366 293 930
Link 13 10-3 05:11 3138 9 9 1 35 57 220 194 184 201 656
Desperado23 14 10-4 05:44 2910 5 6 0 63 50 253 265 356 110 1005
Destroy 3 2-1 00:53 477 2 1 0 6 11 32 27 30 31 101
Javert 2 1-1 00:41 262 0 0 2 3 3 16 18 16 12 49

Season 8 Games W-L PT MVP G A S STL FUM C P TA SA CT
Meep 11 6-5 04:28 6378 26 16 0 39 64 238 188 196 221 941
ShadowNNC 10 6-4 05:03 6370 0 5 54 53 25 178 260 20 11 1066
Jose Bautista 10 6-4 03:21 4000 13 6 13 25 52 146 122 130 160 460
Silent 8 4-4 03:52 3564 15 5 4 27 64 180 136 154 203 546
saari 5 4-1 02:08 3033 13 6 0 30 36 115 100 67 123 535
Hellfire!! 9 4-5 04:31 2826 4 7 4 48 29 174 192 279 150 647
Desperado23 8 3-5 03:53 2041 1 10 2 33 45 183 172 205 64 866
Javert 5 3-2 02:03 956 1 1 4 13 13 64 68 37 31 290
Finest 2 2-0 00:59 889 3 2 0 7 9 48 43 33 34 175
lovin it 3 3-0 01:29 766 0 2 0 18 14 91 95 43 51 293
Ozis 2 1-1 00:41 645 3 1 0 8 11 26 21 28 35 111
kofo 2 2-0 00:39 241 1 0 0 4 6 19 16 44 12 62
Peregrin Took 1 0-1 00:30 236 0 1 0 7 5 21 23 9 12 115
Link 3 0-3 00:31 173 0 0 1 0 5 28 23 16 8 76
Vanishing 1 1-0 00:30 105 0 0 0 1 4 25 22 14 7 79

Season 7 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 11 7-4 04:09 3875 2 5 14 29 30 215 227 78 43 1102
Aerith 12 8-4 04:20 3441 10 6 3 25 41 191 170 80 123 806
Destroy 8 4-4 03:34 2791 9 8 0 14 25 126 113 126 116 400
Prophecy 8 6-2 02:38 2511 8 10 2 12 26 90 72 72 112 397
KING JAMES 7 5-2 02:40 1990 0 0 11 18 6 88 111 32 22 436
Hellfire!! 9 8-1 03:15 1733 1 4 1 31 10 75 97 184 83 334
Desperado23 9 6-3 03:07 1698 2 2 0 18 19 125 122 93 15 630
Ozis 5 4-1 01:30 1591 4 6 0 12 11 48 49 52 61 189
Lyon X 7 5-2 02:31 1268 4 5 0 10 24 66 52 102 94 257
SpioMabio 4 2-2 01:42 913 5 2 0 4 12 36 25 35 67 105
Hinson 2 2-0 00:24 778 5 1 0 3 2 11 7 16 22 27
Jiggle. 2 1-1 01:07 659 0 1 1 8 9 51 51 7 3 238
Rattle 3 3-0 00:46 552 1 2 0 3 6 32 29 26 20 93
Novella 2 1-1 00:49 459 1 1 0 4 3 25 26 27 38 162
the $not 2 1-1 00:19 134 0 1 0 1 1 5 5 9 5 8
Meep 2 1-1 00:05 128 1 0 0 0 1 3 1 5 2 5

Season 6 Games W-L PT MVP G A S STL FUM C P TA SA CT

Season 5 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 15 10-5 09:01 7448 5 5 44 43 66 497 511 122 112 2366
Theft 11 7-4 06:35 4238 0 0 30 29 32 305 333 119 51 1327
Prophecy 9 5-4 05:25 3836 12 4 10 28 45 179 161 153 233 787
Desperado23 13 9-4 07:36 3770 7 9 2 58 52 291 295 341 114 1356
Destroy 11 8-3 07:13 3476 14 5 1 35 54 232 216 276 307 744
Lyon X 11 6-5 07:02 2955 7 9 0 43 56 235 222 307 363 1072
SpioMabio 11 8-3 04:27 1890 6 6 0 21 34 128 114 116 229 397
Peregrin Took 7 5-2 04:08 1765 3 2 2 36 27 145 154 60 48 652
The Pickle Man 10 7-3 04:37 1736 4 2 3 21 36 154 138 163 192 664
Ozis 6 5-1 02:37 1719 6 5 1 17 22 70 63 93 101 320
KPnightmare 7 4-3 04:47 1532 4 6 0 25 26 84 84 174 227 270
Bill. 5 5-0 02:15 1405 4 3 1 14 17 86 81 62 62 315
Javert 7 4-3 03:47 917 0 3 1 20 10 74 85 91 101 326
Refreshing 2 2-0 00:59 631 1 3 0 6 4 34 35 37 52 156
Meep 3 3-0 01:20 623 1 3 1 11 5 23 34 50 50 97
Super Duper Man 2 2-0 00:59 245 0 0 1 1 5 37 34 20 15 135
dizzeguy 1 0-1 00:19 27 0 0 0 3 4 7 6 11 17 33

Season 4 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 14 3-11 08:08 6392 2 4 44 60 38 296 360 119 109 1457
lovin it 13 3-10 07:24 4712 0 1 41 22 47 273 291 70 55 1526
Ozis 12 3-9 07:34 2555 8 2 3 48 53 184 181 220 276 922
SpioMabio 12 3-9 06:53 2449 10 4 0 38 71 195 160 205 417 693
dizzeguy 12 3-9 07:08 2419 10 2 0 33 47 164 145 359 392 716
Peregrin Took 11 2-9 06:26 2380 4 4 4 40 59 236 220 145 166 1304
Desperado23 13 2-11 07:19 2154 3 8 0 49 50 208 214 319 93 1141
Javert 10 2-8 05:26 756 1 0 0 24 23 103 105 150 112 419
soma- 4 1-3 02:10 575 0 1 3 9 10 44 45 68 56 122
ACX 2 0-2 01:16 393 1 1 0 9 13 36 31 37 30 129
The Pickle Man 5 2-3 01:58 230 0 0 1 8 23 62 48 59 81 238
Frogger Man 3 0-3 00:58 173 0 1 0 3 4 18 17 30 22 54
Mr Flame 1 1-0 00:49 129 0 1 0 3 7 21 18 27 34 56
Cadiz 2 0-2 00:26 36 0 0 0 2 4 11 9 10 10 52
Asteri* 1 0-1 00:16 18 0 0 0 1 1 3 3 6 5 13

Season 3 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 9 2-7 03:46 3534 1 1 27 23 27 186 208 28 21 717
Bill. 5 2-3 02:45 1605 1 0 10 19 15 93 106 25 10 454
Sayne 7 2-5 02:48 1541 5 0 0 28 22 111 112 88 81 552
SpioMabio 9 3-6 03:23 1377 3 4 0 22 51 173 142 59 132 532
Desperado23 7 2-5 02:55 981 1 1 1 26 24 108 111 120 57 729
Chuckie (banned) 5 2-3 01:37 955 2 3 3 6 10 41 40 30 38 173
soma- 6 3-3 02:51 813 0 3 5 9 21 62 57 97 107 185
Asteri* 5 1-4 01:40 648 1 1 3 6 8 32 32 42 29 125
Peregrin Took 6 1-5 02:05 611 0 0 1 21 17 78 83 38 66 404
Tri 1 1-0 00:28 480 2 1 0 9 7 15 17 14 18 70
Cadiz 1 1-0 00:51 346 1 0 0 7 8 34 32 53 12 101
Javert 4 1-3 01:18 258 0 0 1 10 10 32 34 29 19 105
ForMac 4 1-3 00:56 205 0 1 1 2 12 32 23 12 13 135
Jacque 2 0-2 00:38 197 0 0 1 7 5 14 17 20 26 70
Mehr 1 1-0 00:28 159 0 1 0 4 4 16 17 14 12 52
Fila 2 1-1 00:45 63 0 0 0 2 5 18 15 33 17 43
S@ve? 1 0-1 00:09 42 0 0 0 1 1 7 7 4 5 30
Prazamataz 1 0-1 00:08 9 0 0 0 0 1 4 3 3 2 15
Gambler 1 0-1 00:09 0 0 0 0 0 0 0 0 2 2 0

Season 2 Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 12 1-11 03:05 1777 3 0 9 21 29 116 115 37 39 410
Asteri* 11 1-10 02:38 1090 0 0 11 6 11 42 48 15 10 215
Chuckie (banned) 6 0-6 01:58 1071 2 2 4 16 24 67 62 32 52 333
S@ve? 5 0-5 01:42 770 0 0 7 7 6 29 37 10 9 174
Apathy 8 1-7 02:00 731 1 2 0 9 16 87 78 66 64 275
Jello 4 0-4 00:59 730 2 3 0 6 4 30 32 41 16 142
Peregrin Took 8 1-7 02:08 683 0 1 1 21 12 67 78 31 56 269
SpioMabio 8 0-8 01:54 528 1 0 1 18 30 78 66 42 65 284
Traboski 3 1-2 00:50 452 1 2 0 7 9 27 25 28 23 119
Javert 5 1-4 01:05 336 0 0 1 12 8 35 41 25 15 127
soma- 7 0-7 01:40 231 0 0 0 10 16 54 47 40 43 159
Ozis 2 1-1 00:40 225 0 0 0 10 7 30 33 18 18 126
super pump 1 1-0 00:22 214 1 0 0 3 8 22 16 10 15 81
ForMac 6 0-6 01:11 212 1 0 0 6 10 22 18 18 15 102
Joeman~ 2 0-2 00:12 178 0 0 2 1 1 2 4 1 2 13
Cadiz 5 0-5 01:05 138 0 0 0 6 8 28 26 58 24 109
one 1 0-1 00:10 104 0 0 1 0 1 6 6 1 1 50
Desperado23 1 0-1 00:10 57 0 0 0 3 1 4 7 8 4 58
Jacque 1 0-1 00:10 18 0 0 0 1 1 3 3 4 2 8
HarmLost 1 0-1 00:04 18 0 0 0 0 0 3 3 1 1 8

Lifetime Games W-L PT MVP G A S STL FUM C P TA SA CT
ShadowNNC 164 85-79 81:34 78659 28 50 553 603 533 3837 4418 883 687 16602
Desperado23 98 57-41 45:58 25401 42 79 8 363 358 1994 1997 2208 678 8830
Rockmono 33 24-9 17:02 21747 81 60 0 145 275 1257 1063 873 868 4562
Hellfire!! 70 44-26 32:48 21545 27 44 35 291 195 1539 1654 1737 756 4965
MysFire 73 45-28 33:48 19818 24 37 43 190 197 1695 1711 1321 1019 5387
Meep 42 30-12 18:15 19357 71 51 1 168 207 820 719 922 934 2896
Peregrin Took 73 30-43 33:35 17827 24 39 22 261 262 1628 1639 641 686 6154
SCREAM 40 19-21 21:28 15719 71 19 2 158 252 1082 939 1022 739 3480
Jose Bautista 27 18-9 11:55 12700 56 18 13 98 195 517 391 567 708 1456
Chalky White 21 15-6 10:39 11539 27 46 1 115 125 641 612 354 390 2267
Aerith 25 20-5 10:23 10648 30 28 7 81 84 509 489 354 404 1751
Cyclone 37 21-16 18:50 10534 22 19 14 135 203 1058 981 399 326 3115
ACX 29 15-14 13:36 10506 29 28 3 143 153 685 664 717 437 2432
King Donkey 14 13-1 06:37 9774 39 21 0 66 83 389 337 340 367 1175
turtle23 36 21-15 14:49 8807 17 16 16 125 103 566 592 721 610 1954
PeterDLai 18 8-10 09:17 7631 27 25 0 84 108 373 335 702 817 1040
SpioMabio 44 16-28 18:21 7157 25 16 1 103 198 610 507 457 910 2011
Destroy 22 14-8 11:41 6744 25 14 1 55 90 390 356 432 454 1245
Ozis 27 14-13 13:04 6735 21 14 4 95 104 358 347 411 491 1668
Prophecy 17 11-6 08:04 6347 20 14 12 40 71 269 233 225 345 1184
Blitzkrieg 17 12-5 07:44 6281 11 19 1 84 92 518 501 267 376 2894
Crazed_Penguin 11 7-4 05:07 5568 0 1 44 31 14 265 323 19 19 931
lovin it 16 6-10 08:54 5478 0 3 41 40 61 364 386 113 106 1819
oh_sex 10 6-4 03:07 5131 22 11 0 33 46 183 155 103 148 593
Flash 8 5-3 03:59 4388 16 8 0 48 34 188 192 169 320 588
KaB00m 9 5-4 04:19 4370 20 5 0 38 58 211 179 156 217 737
Feelucky 12 8-4 05:01 4340 15 10 0 32 37 229 211 171 277 800
Theft 11 7-4 06:35 4238 0 0 30 29 32 305 333 119 51 1327
Lyon X 18 11-7 09:34 4223 11 14 0 53 80 301 274 409 457 1329
Method 17 12-5 07:10 4168 18 8 1 50 74 271 232 327 336 786
Mishra 8 6-2 03:44 4028 18 11 0 38 50 249 237 169 192 784
dizzeguy 22 5-17 10:46 3883 11 6 0 61 79 346 327 530 636 1250
Link 18 12-6 06:29 3797 9 11 3 43 67 281 254 227 237 842
hidden sausage 17 13-4 08:21 3626 6 10 0 55 63 335 319 366 293 930
Silent 8 4-4 03:52 3564 15 5 4 27 64 180 136 154 203 546
Javert 33 12-21 14:23 3485 2 4 9 82 67 324 351 348 290 1316
Gatusso 10 5-5 04:21 3210 11 7 0 29 44 205 185 192 243 577
saari 5 4-1 02:08 3033 13 6 0 30 36 115 100 67 123 535
Bill. 10 7-3 05:00 3010 5 3 11 33 32 179 187 87 72 769
the $not 16 10-6 06:12 2644 1 9 0 37 39 296 292 140 124 876
Hawk 11 6-5 03:46 2598 0 0 21 27 12 106 140 45 11 472
Disposable Hero 8 6-2 03:39 2066 3 5 2 15 37 230 204 167 76 564
Chuckie (banned) 11 2-9 03:36 2026 4 5 7 22 34 108 102 62 90 506
KING JAMES 7 5-2 02:40 1990 0 0 11 18 6 88 111 32 22 436
The Pickle Man 15 9-6 06:36 1966 4 2 4 29 59 216 186 222 273 902
Asteri* 17 2-15 04:35 1756 1 1 14 13 20 77 83 63 44 353
Jello 6 1-5 02:29 1717 2 6 2 12 11 129 132 124 75 424
soma- 17 4-13 06:42 1619 0 4 8 28 47 160 149 205 206 466
Sayne 7 2-5 02:48 1541 5 0 0 28 22 111 112 88 81 552
KPnightmare 7 4-3 04:47 1532 4 6 0 25 26 84 84 174 227 270
Kurt 7 2-5 02:30 1345 2 2 1 20 27 145 138 126 120 407
Bok\'choy 7 4-3 01:58 1261 3 4 0 18 27 105 96 82 74 233
Toukinup 4 3-1 01:12 1072 1 9 0 3 12 55 45 53 43 143
Mehr 5 1-4 02:22 1047 1 1 1 15 25 150 139 132 101 525
kofo 9 6-3 03:03 1033 4 2 0 20 30 77 64 167 133 230
Finest 2 2-0 00:59 889 3 2 0 7 9 48 43 33 34 175
S@ve? 6 0-6 01:52 812 0 0 7 8 7 36 44 14 14 204
Hinson 2 2-0 00:24 778 5 1 0 3 2 11 7 16 22 27
Apathy 8 1-7 02:00 731 1 2 0 9 16 87 78 66 64 275
Jiggle. 2 1-1 01:07 659 0 1 1 8 9 51 51 7 3 238
Refreshing 2 2-0 00:59 631 1 3 0 6 4 34 35 37 52 156
Nubbie in a Cubbie 2 1-1 01:09 560 2 1 0 5 8 54 51 40 78 131
Rattle 3 3-0 00:46 552 1 2 0 3 6 32 29 26 20 93
Cadiz 8 1-7 02:22 520 1 0 0 15 20 73 67 121 46 262
Tri 1 1-0 00:28 480 2 1 0 9 7 15 17 14 18 70
Novella 2 1-1 00:49 459 1 1 0 4 3 25 26 27 38 162
Traboski 3 1-2 00:50 452 1 2 0 7 9 27 25 28 23 119
ForMac 10 1-9 02:08 417 1 1 1 8 22 54 41 30 28 237
sin 4 4-0 00:59 255 1 1 0 5 8 19 18 71 45 56
Super Duper Man 2 2-0 00:59 245 0 0 1 1 5 37 34 20 15 135
Jacque 3 0-3 00:48 215 0 0 1 8 6 17 20 24 28 78
super pump 1 1-0 00:22 214 1 0 0 3 8 22 16 10 15 81
Joeman~ 2 0-2 00:12 178 0 0 2 1 1 2 4 1 2 13
Frogger Man 3 0-3 00:58 173 0 1 0 3 4 18 17 30 22 54
Mr Flame 1 1-0 00:49 129 0 1 0 3 7 21 18 27 34 56
Vanishing 1 1-0 00:30 105 0 0 0 1 4 25 22 14 7 79
one 1 0-1 00:10 104 0 0 1 0 1 6 6 1 1 50
Fila 2 1-1 00:45 63 0 0 0 2 5 18 15 33 17 43
HarmLost 1 0-1 00:04 18 0 0 0 0 0 3 3 1 1 8
Prazamataz 1 0-1 00:08 9 0 0 0 0 1 4 3 3 2 15
ADreamForUs 1 1-0 00:02 0 0 0 0 0 0 0 0 0 0 0
Gambler 1 0-1 00:09 0 0 0 0 0 0 0 0 2 2 0

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League