Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Blitzkrieg


Championship Rings (6)

Season 18Season 9Season 5Season 4Season 3Season 2

Game Caps (108 wins / 159 games)

















MVP Balls (7)


Season Participation (18)



Awards and Recognitions

Season 13 Bronze Eye (NEWT)
Season 6 Golden Shield (CHO)
Season 5 Golden Ball (UNB)
Season 5 Golden Shield (UNB)
Season 4 Golden Ball (UNB)
Season 4 Leadership (UNB)
Season 3 Best Official (UNB)
Season 3 Golden Ball (UNB)
Season 3 Leadership (UNB)
Season 13 Dedication (NEWT)
Season 13 OLE! (NEWT)
Season 7 Ninja (GOTH)
Season 6 Dedication (CHO)
Season 6 OLE! (CHO)
Season 4 OLE! (UNB)
Season 2 OLE! (UNB)
Season 1 Hall of Fame
Season 18 Championship Ring (FH)
Season 9 Championship Ring (NOD)
Season 5 Championship Ring (UNB)
Season 4 Championship Ring (UNB)
Season 3 Championship Ring (UNB)
Season 2 Championship Ring (UNB)
  PP  
   
  0  

General

Alias: Blitzkrieg
Squad: Inactive Pool
Position: Defense

League Staff Position

None

Last Seen

10.10.2013

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: Expert
Experience Rank: #9
Alias History
BLITZKRIEG: 99 games
* Blitzkrieg: 58 games
Gangster: 1 game
SBL[Ref] Blitzkrieg: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Aerith: Come down and waste away with me. Down with me. Slow, how you wanted it to be.
Merciless: Blitzkrieg
Indy: I want to make sweet love to you.
Paul~: You're boring. Sue me.
Underoath: whats up
Aerith: even after all this time, people are still too afraid to comment you :(
Ycey: my D hero
Merciless: LOL GIL soooooo mean wait... you play defense.....
Thimbasaurus Rex: does crack with me on weekends
Usain Bolt.: rofl novella

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 19 PT MVP G A S STL FUM C P TA SA CT MVP
1153 Week 3 SQY L ABS 00:30 269 0 1 0 4 1 24 27 12 11 97
Record: 0-1 00:30 269 0 1 0 4 1 24 27 12 11 97

Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1144 Week 10 FH W LotM 00:29 394 1 0 0 3 2 37 37 11 11 126
1145 Week 10 FH W LotM 00:30 358 0 1 1 5 6 35 35 8 12 149
1140 Week 9 FH W LotM 00:30 469 1 1 0 7 3 31 36 21 11 127
1127 Week 8 FH L FdP 00:30 275 0 1 0 2 3 35 34 16 13 110
1137 Week 8 FH W PHA 00:29 489 1 2 0 5 7 36 35 15 12 110
1123 Week 7 FH W LotM 00:19 188 0 1 0 2 2 18 18 14 8 61
1120 Week 6 FH W PRO 00:30 252 0 1 0 3 2 29 31 17 11 94
1111 Week 4 FH W FdP 00:29 150 0 0 0 3 3 25 25 23 22 123
1118 Week 4 FH W PHA 00:30 405 1 1 0 3 3 28 27 13 10 85
1107 Week 3 FH W tc 00:30 334 0 1 1 5 6 31 31 12 13 122
1104 Week 2 FH W RoC 00:29 385 0 1 1 1 4 44 43 14 10 144
1101 Week 1 FH W PRO 00:13 63 0 0 0 0 1 13 12 11 9 23
Record: 11-1 05:33 3762 4 10 3 39 42 362 364 175 142 1274

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1091 Week 13 IH L BS 00:30 341 0 0 1 2 0 38 41 26 15 123
1086 Week 11 IH W BS 00:29 236 0 1 0 3 7 36 32 22 16 145
1080 Week 10 IH L BS 00:30 325 0 2 0 2 3 30 29 34 26 105
1081 Week 10 IH L BHL 00:29 229 0 0 0 5 0 28 35 22 22 93
1075 Week 8 IH W RET 00:30 486 0 3 0 6 2 31 35 15 10 128
1054 Week 4 IH L T 00:32 145 0 0 0 1 3 32 31 19 13 107
1047 Week 2 IH W BS 00:28 326 0 1 0 3 1 36 38 11 10 113
1044 Week 1 IH W PHA 00:26 174 0 0 1 3 6 26 24 14 8 128
Record: 4-4 03:58 2262 0 7 2 25 22 257 265 163 120 942

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1035 Week 11 RET L PHA 00:22 141 0 0 0 3 6 31 28 15 8 133
1027 Week 9 RET W DR 00:14 171 0 0 1 2 3 20 21 16 8 48
1021 Week 7 RET W EBM 00:21 118 0 0 0 2 1 20 22 12 22 91
1012 Week 5 RET W EH 00:19 75 0 0 0 2 3 15 14 12 5 49
1010 Week 4 RET L BHL 00:29 214 0 0 0 8 3 26 32 29 29 123
1000 Week 2 RET L PHA 00:26 233 0 1 0 2 5 33 30 19 13 93
Record: 3-3 02:13 952 0 1 1 19 21 145 147 103 85 537

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
975 Week 12 DR W NOD 00:44 388 0 1 0 6 6 54 55 17 20 247
962 Week 10 DR L GNP 00:32 217 0 0 0 5 6 39 38 22 10 163
968 Week 10 DR W OAS 00:45 513 0 4 0 2 10 55 49 26 28 210
961 Week 9 BB L PHA 00:37 329 0 0 1 4 3 38 42 23 20 220
957 Week 7 BB L NOD 00:40 348 0 0 1 8 7 41 43 21 26 180
953 Week 6 BB L GNP 00:28 163 0 0 1 2 4 19 18 9 6 94
951 Week 5 BB L DR 00:45 465 1 2 0 3 6 44 41 21 23 193
933 Week 1 BB L EBM 00:45 392 0 0 2 3 5 45 45 22 12 190
Record: 2-6 05:19 2815 1 7 5 33 47 335 331 161 145 1497

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
903 Week 6 SBL L NOD 00:29 299 0 2 0 3 5 30 28 10 11 161
904 Week 6 SBL L QQ 00:30 411 0 3 0 4 6 35 33 14 11 138
890 Week 4 SBL L BT 00:30 393 0 1 1 5 3 32 35 25 21 142
878 Week 2 SBL L EBM 00:30 302 0 0 1 2 1 34 36 14 14 185
873 Week 1 SBL W PHA 00:23 547 2 1 0 5 4 23 22 16 26 91
Record: 1-4 02:23 1952 2 7 2 19 19 154 154 79 83 717

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
850 Week 10 NEWT W DONK 00:29 111 0 0 0 1 4 26 23 17 28 88
853 Week 10 NEWT L DONK 00:29 232 0 1 0 5 7 36 36 25 22 162
854 Week 10 NEWT L DONK 00:30 133 0 0 0 2 2 25 26 25 29 108
844 Week 9 NEWT L DONK 00:30 408 1 1 0 4 5 31 29 14 22 128
839 Week 8 NEWT W GSE 00:29 334 1 0 0 3 4 32 30 33 8 138
834 Week 7 NEWT L MOMs 00:30 167 0 0 0 5 4 31 34 16 15 158
829 Week 6 NEWT W JUKE 00:29 636 1 4 0 3 12 49 39 12 19 327
824 Week 5 NEWT W WANK 00:30 42 0 0 0 2 6 17 13 20 24 71
819 Week 4 NEWT L FLP 00:34 289 0 2 0 3 6 29 26 19 26 214
814 Week 3 NEWT W FB 00:30 366 0 0 2 4 2 34 40 24 24 158
809 Week 2 NEWT W NOD 00:30 166 0 0 0 4 3 28 30 14 9 150
804 Week 1 NEWT W TD 00:30 1858 4 11 0 11 7 54 56 8 10 259
Record: 7-5 06:04 4742 7 19 2 47 62 392 382 227 236 1961

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
794 Week 12 TB L BIGD 00:29 474 1 1 0 3 2 37 37 12 15 235
759 Week 6 TB W JUKE 00:18 286 0 2 0 4 4 21 21 5 5 115
754 Week 5 TB W DONK 00:29 272 0 0 1 3 7 42 38 12 10 208
732 Week 2 TB L NEWT 00:23 277 0 0 2 3 5 24 23 11 17 134
Record: 2-2 01:42 1309 1 3 3 13 18 124 119 40 47 692

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
710 Week 13 BL L GNP 00:30 192 0 0 0 4 4 32 32 24 19 165
704 Week 12 BL W FLP 00:37 459 0 1 2 5 6 38 39 13 8 197
700 Week 11 BL L GARD 00:32 299 0 1 0 2 5 44 41 18 24 212
680 Week 8 BL W NEWT 00:30 462 0 2 1 5 3 31 35 16 13 147
640 Week 1 BL W INC 00:32 362 0 0 1 7 4 39 43 19 20 191
Record: 3-2 02:43 1774 0 4 4 23 22 184 190 90 84 912

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
621 Week 14 SBL W NOC 00:30 204 0 0 0 8 6 29 31 24 19 123
622 Week 14 SBL L NOD 00:30 298 0 2 0 7 7 23 23 20 23 149
624 Week 14 SBL L NOD 00:30 382 0 2 0 4 2 32 34 20 20 159
4 Week 13 SBL L NOD 00:29 583 1 2 1 4 4 31 30 23 22 147
2 Week 11 SBL W NOC 00:30 399 1 1 0 3 7 37 32 14 16 147
5 Week 10 SBL W BOH 00:30 388 0 2 0 9 10 41 39 17 22 180
584 Week 9 SBL W PRO 00:17 481 1 1 2 1 5 23 20 7 9 141 MVP
595 Week 7 SBL W DR 00:34 335 0 1 0 9 8 40 41 22 33 235
598 Week 7 SBL W INC 00:30 376 1 1 0 7 9 31 29 16 20 189
594 Week 4 SBL W NOC 00:38 404 0 1 0 10 10 54 54 28 26 334
573 Week 1 SBL L BOH 00:30 323 0 0 1 5 5 40 41 15 16 187
Record: 7-4 05:30 4173 4 13 4 67 73 381 374 206 226 1991

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
555 Week 19 NOD W NOC 00:30 388 0 2 0 1 3 43 41 18 24 218
556 Week 19 NOD L NOC 00:29 482 1 2 0 6 5 25 25 19 26 216
558 Week 19 NOD W NOC 00:30 227 0 1 0 3 6 32 29 21 29 263
550 Week 18 NOD W D#1 00:29 210 0 0 0 6 8 40 38 13 35 181
553 Week 18 NOD W D#1 00:30 455 1 1 1 4 7 30 27 17 19 179
548 Week 17 NOD W BD 00:12 440 2 0 0 5 3 16 16 14 14 66
543 Week 16 NOD W GSE 00:20 853 3 3 0 8 9 29 26 15 19 144 MVP
530 Week 13 NOD L MOB 00:30 330 0 0 0 6 2 45 49 22 24 275
525 Week 12 NOD W DR 00:13 277 0 2 0 7 5 14 17 12 11 115 MVP
507 Week 9 NOD L MOB 00:29 229 0 0 0 6 2 31 36 12 20 240
502 Week 8 NOD W HUG 00:30 865 3 2 0 7 5 34 33 23 24 153
499 Week 7 NOD W NOC 00:29 224 0 1 0 2 2 24 24 13 30 103
492 Week 6 NOD W BD 00:30 295 0 2 0 6 11 35 30 14 32 140
482 Week 4 NOD L 2G1G 00:30 188 0 1 0 4 5 21 19 19 22 76
479 Week 3 NOD L NOC 00:29 274 1 0 0 3 6 27 23 8 12 96
474 Week 2 NOD W GSE 00:33 302 0 1 0 6 7 40 38 10 19 236
459 Week 1 NOD W D#1 00:24 242 0 1 0 4 6 32 30 17 16 193
Record: 12-5 07:44 6281 11 19 1 84 92 518 501 267 376 2894

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
447 Week 11 STA L MA 00:29 391 0 0 2 5 4 35 38 9 17 194
440 Week 9 STA W 666 00:30 392 1 2 0 9 16 30 22 13 17 128
427 Week 5 STA W RK 00:12 437 0 4 0 1 1 20 19 4 10 94
422 Week 3 STA W NOD 00:29 615 1 3 1 2 5 30 27 9 13 164
Record: 3-1 01:42 1835 2 9 3 17 26 115 106 35 57 580

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
401 Week 11 GOTH L 666 00:45 610 0 2 0 4 5 47 46 19 19 427
384 Week 6 GOTH W 666 00:17 184 0 0 0 5 4 16 17 10 6 90
381 Week 4 GOTH W MA 00:31 676 0 4 0 4 3 35 36 16 30 230
374 Week 1 666 W GOTH 00:29 714 1 4 0 5 2 32 34 12 11 177 MVP
Record: 3-1 02:03 2184 1 10 0 18 14 130 133 57 66 924

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
359 Week 10 CHO L KAMI 00:26 155 0 0 1 1 5 22 19 8 7 152
357 Week 9 CHO W AQUA 00:24 368 0 3 0 4 2 22 26 2 11 99
361 Week 8 CHO L NEWT 00:45 374 0 0 1 4 3 46 48 7 20 318
353 Week 7 CHO W PAT 00:44 676 0 3 3 3 5 39 41 6 11 252
349 Week 6 CHO W DD 00:43 347 0 1 0 12 9 37 40 17 21 221
346 Week 5 CHO W KAMI 00:45 747 0 1 5 4 4 42 47 12 15 258
344 Week 4 CHO W AQUA 00:45 815 1 2 3 9 4 29 36 4 17 229 MVP
339 Week 3 CHO L NEWT 00:44 646 1 1 3 2 3 32 34 7 12 194
338 Week 2 CHO W PAT 00:30 512 1 2 1 2 4 27 25 10 8 170
333 Week 1 DD W CHO 00:12 303 1 1 0 1 3 16 13 2 1 70
Record: 7-3 06:02 4943 4 14 17 42 42 312 329 75 123 1963

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
317 Week 16 UNB W NOD 00:40 430 0 2 0 5 5 45 45 17 14 269
320 Week 16 UNB L NOD 00:60 466 1 0 0 5 6 54 52 25 19 283
321 Week 16 UNB W NOD 00:40 486 0 2 1 1 6 53 49 11 13 269
318 Week 15 UNB W NEWT 00:40 285 0 0 0 4 5 50 49 14 11 378
303 Week 12 UNB W HEAT 00:19 509 1 2 1 1 3 26 25 3 10 153
313 Week 11 UNB W NOD 00:20 322 0 2 0 2 2 27 27 8 9 122 MVP
310 Week 10 UNB W DEC 00:40 350 0 1 0 4 6 50 48 16 21 222
289 Week 7 UNB W DEC 00:05 48 0 0 0 0 0 8 8 2 2 27
285 Week 6 UNB L NOD 00:53 647 2 1 0 5 7 50 47 15 19 280
282 Week 5 UNB W HEAT 00:11 81 0 0 0 0 1 16 15 2 1 66
278 Week 4 UNB W AS 00:40 507 1 0 1 8 5 38 39 13 17 237
276 Week 3 UNB L TJ 00:42 193 0 0 0 3 7 45 42 15 15 312
269 Week 1 UNB W NEWT 00:39 228 0 0 0 2 4 43 41 13 16 196
Record: 10-3 07:32 4552 5 10 3 40 57 505 487 154 167 2814

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
247 Week 17 UNB W FORM 00:45 195 0 0 0 3 4 35 34 18 18 153
244 Week 16 UNB W DD 00:14 67 0 0 0 1 1 14 15 0 1 67
241 Week 15 UNB W STDs 00:25 108 0 0 0 5 7 23 21 5 5 107
237 Week 14 UNB W STDs 00:25 108 0 0 0 5 7 23 21 5 5 107
233 Week 13 UNB W DD 00:30 198 0 0 0 7 3 23 27 8 7 140
229 Week 12 UNB L FORM 00:30 260 0 0 1 2 1 27 29 15 16 196
225 Week 11 UNB W NOD 00:28 150 0 0 0 3 3 25 25 12 13 148
221 Week 10 UNB W LB 00:14 312 0 3 0 1 3 17 15 6 6 78
217 Week 9 UNB W DEC 00:45 438 1 1 0 4 5 36 34 22 22 146
213 Week 8 UNB W TJ 00:45 222 0 0 1 6 10 36 34 14 24 246
209 Week 7 UNB W STDs 00:44 533 1 2 0 6 6 36 35 20 16 261
203 Week 6 UNB L DEC 00:45 290 0 1 0 1 3 40 38 16 12 247
200 Week 5 UNB W DD 00:33 288 0 0 1 2 2 37 39 14 23 200
198 Week 4 UNB L FORM 00:44 171 0 0 0 1 2 31 30 13 23 174
192 Week 2 UNB W RC 00:37 402 0 0 2 6 2 35 43 18 12 197
Record: 12-3 08:29 3742 2 7 5 53 59 438 440 186 203 2467

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
184 Week 13 UNB W DD 00:45 448 0 1 1 3 8 60 56 14 20 268
185 Week 13 UNB W DD 00:35 516 0 2 1 1 2 48 48 10 11 215
182 Week 12 UNB W STDs 00:09 174 0 1 0 1 0 16 18 6 3 58
178 Week 10 UNB W DEC 00:24 408 1 1 0 2 3 31 29 11 14 163
166 Week 9 UNB W STDs 00:23 215 0 1 0 0 1 25 24 8 7 121
161 Week 8 UNB W DEC 00:22 197 0 1 0 2 3 22 21 6 9 71
152 Week 6 UNB W DD 00:39 401 0 1 1 2 3 45 46 23 22 202
147 Week 5 UNB W NT 00:15 158 0 1 0 1 1 13 13 0 2 64
135 Week 2 UNB W RC 00:03 33 0 0 0 1 0 3 4 1 1 9
Record: 9-0 03:39 2550 1 9 3 13 21 263 259 79 89 1171

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 UNB W DEF 00:19 179 0 1 0 1 0 14 15 9 9 43
109 Week 13 UNB W DEF 00:54 420 0 1 0 9 8 57 59 19 25 306
107 Week 12 UNB W DEC 00:05 30 0 0 0 0 0 5 5 0 1 25
103 Week 11 UNB W NOD 00:10 78 0 0 0 3 3 13 13 6 5 48
48 Week 10 UNB W DEC 00:16 268 0 2 0 1 3 23 21 3 3 76
47 Week 9 UNB W STDs 00:06 158 0 1 0 0 0 13 13 0 2 34
41 Week 7 UNB L DD 00:20 165 0 0 0 4 5 30 29 12 10 97
67 Week 7 UNB W NOD 00:12 295 1 0 0 1 1 23 22 3 5 81
37 Week 6 UNB L DEF 00:46 342 0 0 0 3 5 62 60 11 27 275
33 Week 5 UNB W DEC 00:20 150 0 0 0 0 4 35 31 9 2 122
32 Week 4 UNB W STDs 00:10 108 0 0 0 1 1 18 18 1 1 59
28 Week 3 UNB W CC 00:06 111 0 0 0 4 1 11 14 2 5 37 MVP
25 Week 2 UNB W DD 00:45 344 0 1 0 6 3 37 39 15 15 156
61 Week 2 UNB W NOD 00:09 123 0 0 0 6 1 8 13 3 5 51
23 Week 1 UNB L DEF 00:47 279 0 0 0 1 4 54 51 18 25 264
Record: 12-3 05:31 3050 1 6 0 40 39 403 403 111 140 1674

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 108-51 78:42 53147 46 156 58 596 677 5042 5011 2220 2400 25107

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League