Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Squads | Nation of Domination! (NOD) - Championship


Awards and Recognitions
Season 16 BOTR Champions, Season 16 Cherubim, Season 15 BOTR Champions, Season 13 BOTR Champions, Season 13 Halfway, Season 12 Cherubim, Season 12 Halfway, Season 11 Cherubim, Season 10 ET Champions, Season 10 Golden Ball, Season 9 Golden Ball, Season 7 Cherubim, Season 7 Silver Ball, Season 5 Halfway, Season 5 Silver Ball, Season 4 Cherubim, Season 3 Cherubim, Season 3 Halfway
Season 10 Steamroller, Season 10 Untouchable, Season 7 Brick Wall, Season 7 Steamroller, Season 7 Untouchable, Season 5 Steamroller

Schedule: Season 20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20


Active Roster | Legend of Players | Stats per Player | Stats per Game


Lifetime PT MVP G A S STL FUM C P TA SA CT
Career Total (105-96) 634:38 445877 965 856 965 4604 5432 28142 27633 21857 19553 103703

Season 16 PT MVP G A S STL FUM C P TA SA CT
1041 Week 12 NOD over EBM 02:57 2123 2 2 9 19 26 174 175 89 81 609
1037 Week 11 NOD over DR 02:59 3733 9 9 10 36 40 144 143 115 98 627
1033 Week 10 NOD over PHA 02:59 1900 4 3 6 31 38 115 113 111 122 488
1029 Week 9 EBM over NOD 02:59 1839 2 1 7 26 31 157 156 118 131 578
1026 Week 8 BHL over NOD 02:59 2278 2 2 12 23 33 163 163 112 106 503
1022 Week 7 NOD over SP 02:59 3370 7 6 7 35 37 179 179 104 67 669
1017 Week 6 EBM over NOD 02:59 2019 3 3 4 21 25 176 173 102 101 627
1013 Week 5 PHA over NOD 02:37 1900 1 1 9 20 28 176 176 113 85 529
1009 Week 4 DR over NOD 02:59 2160 2 2 5 20 24 228 228 157 139 778
1004 Week 3 RET over NOD 02:59 2083 4 2 4 25 30 173 168 126 122 601
1001 Week 2 EH over NOD 02:53 2065 3 3 6 19 24 158 157 138 123 544
998 Week 1 BHL over NOD 02:59 2012 1 1 9 25 34 200 200 130 117 583
Seasonal Total (4-9) 35:24 27482 40 35 88 300 370 2043 2031 1415 1292 7136

Season 15 PT MVP G A S STL FUM C P TA SA CT
986 Week 14 NOD over PHA 03:52 3578 11 11 3 39 41 230 221 142 73 869
971 Week 12 NOD over J 05:02 3127 5 4 9 36 41 268 267 202 202 847
975 Week 12 DR over NOD 05:04 2997 5 5 5 35 41 295 292 198 154 890
966 Week 10 GNP over NOD 05:13 2940 5 5 6 28 37 277 272 214 203 862
964 Week 9 NOD over OAS 04:17 4879 14 14 8 38 46 290 281 178 122 980
980 Week 8 GNP over NOD 04:08 1917 1 1 12 28 40 134 133 170 163 548
957 Week 7 NOD over BB 04:43 4108 14 10 1 48 49 305 296 198 183 896
956 Week 6 NOD over PHA 03:06 3590 13 12 4 21 24 178 170 117 94 515
950 Week 5 J over NOD 05:18 3621 8 8 6 31 38 297 293 219 164 881
946 Week 4 EBM over NOD 04:26 2549 6 5 6 33 38 184 180 122 145 751
944 Week 3 NOD over OAS 05:14 4582 11 11 7 43 50 310 306 279 161 1055
940 Week 2 GNP over NOD 05:14 2804 5 4 8 43 50 218 216 215 168 740
935 Week 1 DR over NOD 05:14 2385 2 2 8 30 37 225 226 251 184 837
Seasonal Total (6-8) 60:59 43077 100 92 83 453 532 3211 3153 2505 2016 10671

Season 14 PT MVP G A S STL FUM C P TA SA CT
921 Week 9 QQ over NOD 03:59 1544 1 1 4 27 33 181 179 136 112 586
922 Week 9 EBM over NOD 03:01 1919 2 2 8 18 20 159 163 82 62 469
911 Week 8 EBM over NOD 03:29 2148 4 4 4 19 25 201 195 136 101 585
913 Week 8 QQ over NOD 03:29 1389 1 1 6 22 30 127 128 121 84 472
914 Week 8 NOD over PRED 03:23 1891 3 3 4 27 31 180 178 104 61 623
907 Week 7 NOD over TNT 03:29 2769 7 5 8 31 38 183 179 117 85 619
903 Week 6 NOD over SBL 03:29 2413 5 4 5 30 36 211 207 132 127 589
898 Week 5 EBM over NOD 03:29 1693 3 3 4 17 20 139 139 123 100 485
888 Week 4 NOD over PHA 03:29 3111 10 10 3 30 30 164 162 167 104 589
885 Week 3 NOD over TJE 03:29 4231 17 14 3 40 37 183 174 127 72 569
879 Week 2 NOD over QQ 03:35 2058 4 4 3 23 24 145 141 167 104 507
872 Week 1 NOD over PRED 03:30 3188 7 5 8 22 31 199 193 146 110 622
Seasonal Total (7-6) 41:59 28354 64 56 60 306 355 2072 2038 1558 1122 6715

Season 13 PT MVP G A S STL FUM C P TA SA CT
857 Week 11 NOD over GSE 02:59 2064 3 2 9 25 28 128 132 122 110 491
858 Week 11 NOD over WANK 03:10 5300 15 14 7 26 25 211 205 92 99 582
846 Week 9 MOMs over NOD 02:59 1739 1 4 5 21 18 137 144 81 86 428
842 Week 8 NOD over WANK 03:29 2723 5 3 7 29 35 204 201 132 114 576
838 Week 7 FB over NOD 02:59 1804 2 2 4 17 18 175 177 124 133 524
833 Week 6 NOD over TD 03:29 5578 17 15 4 32 33 241 229 107 100 709
827 Week 5 NOD over GSE 03:29 1759 2 1 6 24 30 160 157 123 152 511
815 Week 4 NOD over FLP 03:30 2061 6 4 1 24 25 128 123 132 143 460
821 Week 4 NOD over JUKE 03:23 2639 5 5 5 24 30 191 186 91 96 589
809 Week 2 NEWT over NOD 03:28 1703 2 1 5 26 33 167 162 62 117 506
805 Week 1 DONK over NOD 02:11 1782 3 2 7 20 25 108 106 52 66 364
Seasonal Total (7-4) 35:12 29152 61 53 60 268 300 1850 1822 1118 1216 5740

Season 12 PT MVP G A S STL FUM C P TA SA CT
793 Week 12 NEWT over NOD 03:05 1555 1 1 8 21 31 134 131 69 85 479
790 Week 11 NEWT over NOD 03:29 1663 2 2 4 26 33 161 160 87 91 637
784 Week 10 NOD over WANK 05:21 2386 3 2 6 31 34 234 240 179 119 855
773 Week 9 NOD over TB 03:04 2346 5 4 6 28 33 142 140 130 89 509
770 Week 8 DONK over NOD 03:10 1407 0 0 10 21 32 127 126 112 94 414
766 Week 7 NOD over JUKE 03:29 3198 8 8 1 38 42 216 206 115 110 562
760 Week 6 NOD over OW 03:29 2115 4 3 7 19 26 137 136 105 98 438
751 Week 5 NOD over DP 03:29 2171 5 4 2 35 37 164 161 86 98 549
735 Week 3 NOD over DFL 02:59 4596 15 12 2 32 32 192 180 117 90 612
726 Week 1 BIGD over NOD 02:59 2118 4 4 2 26 29 181 177 88 80 550
Seasonal Total (7-6) 34:39 23555 47 40 48 277 329 1688 1657 1088 954 5605

Season 11 PT MVP G A S STL FUM C P TA SA CT
709 Week 13 GARD over NOD 03:29 1849 2 1 4 20 26 205 202 153 135 680
705 Week 12 NOD over NEWT 03:29 2500 4 4 8 23 30 166 162 139 99 558
698 Week 11 FLP over NOD 02:59 1368 2 2 4 23 30 114 110 93 104 403
693 Week 10 NOD over INC 03:35 2901 6 5 7 20 25 184 183 148 99 681
684 Week 9 NOD over DFL 03:26 8112 29 26 1 47 47 261 243 135 125 737
681 Week 8 NOD over DR 03:29 3249 7 7 6 25 31 197 190 173 140 627
674 Week 7 NOD over WANK 03:09 2647 9 9 7 23 27 169 178 83 74 515
666 Week 6 BL over NOD 03:25 1208 1 0 5 22 28 121 119 134 130 438
665 Week 5 GNP over NOD 03:29 2297 4 4 6 18 24 165 162 120 108 538
655 Week 4 NOD over PRO 03:30 2357 4 4 4 18 22 190 185 119 136 597
649 Week 3 NOD over NEWT 04:31 2901 5 5 6 32 38 218 213 152 131 762
646 Week 2 NOD over NWO 03:29 4890 16 15 0 38 38 211 199 108 92 727
639 Week 1 GARD over NOD 03:34 2702 4 4 9 22 29 191 191 139 137 619
Seasonal Total (8-6) 45:43 38981 93 86 67 331 395 2392 2337 1696 1510 7882

Season 10 PT MVP G A S STL FUM C P TA SA CT
622 Week 14 NOD over SBL 03:28 2599 6 5 1 31 33 204 197 205 141 692
623 Week 14 NOD over NOC 03:29 2495 6 4 2 29 29 184 181 180 89 548
624 Week 14 NOD over SBL 03:29 3258 9 7 4 23 26 172 166 149 135 614
4 Week 13 NOD over SBL 03:29 4346 12 11 6 29 37 212 202 129 118 651
6 Week 11 NOD over BOH 02:59 3416 7 7 8 18 26 205 199 148 124 572
1 Week 10 NOC over NOD 03:28 1594 2 2 5 18 25 144 142 135 92 476
593 Week 9 NOD over NOC 03:29 3574 9 9 6 26 29 168 162 164 101 626
569 Week 7 NOD over FLP 03:29 6889 23 22 3 42 38 198 189 140 105 650
586 Week 7 NOD over PRO 02:59 5416 16 16 9 24 33 172 156 97 95 617
591 Week 5 NOD over 2G1G 03:16 3583 11 8 2 32 34 189 180 131 119 618
577 Week 4 NOD over BOH 03:29 3829 11 10 4 31 36 177 166 161 161 526
589 Week 3 NOD over DR 03:29 3330 9 8 4 27 28 160 154 169 145 580
590 Week 2 NOD over INC 03:29 3941 11 10 4 33 38 207 200 199 132 744
588 Week 1 NOD over P*S 03:40 6726 20 20 10 27 35 226 208 134 116 691
Seasonal Total (16-2) 47:53 54996 152 139 68 390 447 2618 2502 2141 1673 8605

Season 9 PT MVP G A S STL FUM C P TA SA CT
555 Week 19 NOD over NOC 03:20 2243 4 4 5 20 21 152 153 152 152 563
556 Week 19 NOC over NOD 03:29 1864 4 4 2 22 24 130 126 174 136 529
558 Week 19 NOD over NOC 03:28 2054 4 4 5 21 22 121 121 184 128 593
550 Week 18 NOD over D#1 03:29 1791 2 2 4 31 33 172 173 179 154 630
553 Week 18 NOD over D#1 03:29 3043 8 8 4 30 31 144 141 157 98 544
548 Week 17 NOD over BD 03:27 3380 9 8 5 37 42 182 178 158 107 593
543 Week 16 NOD over GSE 03:05 4627 14 12 6 39 41 173 164 88 94 661
540 Week 15 NOD over 2G1G 03:28 3065 7 6 7 29 35 172 167 125 97 633
532 Week 14 D#1 over NOD 03:29 2479 5 5 9 22 29 112 109 117 102 391
530 Week 13 MOB over NOD 03:28 2007 3 2 5 30 34 173 172 136 143 710
525 Week 12 NOD over DR 03:29 1655 3 3 1 37 37 152 153 153 167 599
513 Week 10 NOD over BOT 03:18 3751 11 9 4 33 34 165 156 107 107 520
507 Week 9 MOB over NOD 03:28 1756 2 2 5 24 28 163 165 140 145 651
502 Week 8 NOD over HUG 03:20 4393 12 12 6 41 41 178 173 115 104 655
499 Week 7 NOD over NOC 03:28 1557 3 2 3 23 26 126 125 131 135 450
489 Week 6 NOD over WTS 03:19 4313 13 12 5 39 43 168 159 86 81 582
492 Week 6 NOD over BD 03:29 4552 14 11 5 44 44 177 167 131 116 638
482 Week 4 2G1G over NOD 03:29 1607 3 3 2 34 35 127 126 146 99 491
479 Week 3 NOC over NOD 03:29 1671 3 3 3 22 26 137 136 104 99 448
474 Week 2 NOD over GSE 03:55 2492 6 4 3 38 39 175 173 115 108 740
459 Week 1 NOD over D#1 04:13 2265 3 3 5 33 36 203 204 203 177 864
Seasonal Total (17-7) 73:19 56565 133 119 94 649 701 3302 3241 2901 2549 12485

Season 8 PT MVP G A S STL FUM C P TA SA CT
451 Week 12 MA over NOD 03:09 1436 1 1 10 16 25 84 84 134 100 387
449 Week 11 D#1 over NOD 02:30 2170 2 0 19 27 44 89 89 97 99 478
446 Week 10 NOD over RK 03:09 5450 17 15 7 34 38 180 166 93 67 608
442 Week 9 NOD over REB 03:29 3276 10 7 4 26 28 152 148 128 141 575
438 Week 8 NOD over 666 03:28 2822 9 6 3 42 46 129 121 110 125 600
431 Week 7 NOD over RK 02:59 3858 10 8 8 36 42 188 182 98 89 664
428 Week 6 NOD over KRYP 03:28 3998 11 10 5 33 37 195 187 128 129 726
425 Week 4 MA over NOD 03:18 2926 7 5 10 19 28 122 116 135 107 608
422 Week 3 STA over NOD 02:36 2160 4 4 7 21 27 123 121 86 73 449
417 Week 2 D#1 over NOD 03:30 1660 2 1 7 25 33 137 135 144 105 596
414 Week 1 NOD over REB 03:04 2467 7 5 2 34 34 137 132 122 87 571
Seasonal Total (7-6) 34:45 32223 80 62 82 313 382 1536 1481 1275 1122 6262

Season 7 PT MVP G A S STL FUM C P TA SA CT
402 Week 12 666 over NOD 04:11 1861 1 1 9 23 34 113 111 94 108 594
403 Week 12 666 over NOD 01:42 829 1 1 2 11 13 50 49 48 44 229
400 Week 11 NOD over MA 02:06 1941 5 5 0 14 14 96 92 55 54 357
392 Week 10 GOTH over NOD 04:50 3647 4 5 10 25 36 213 209 146 124 997
397 Week 9 NOD over UD 00:39 1339 5 5 0 7 7 35 32 14 10 140
388 Week 8 666 over NOD 03:07 1168 2 2 2 12 20 73 68 100 77 362
387 Week 7 NOD over REB 03:43 3320 8 8 5 21 23 132 133 113 88 566
385 Week 6 NOD over MA 01:18 1708 5 5 1 9 9 63 63 50 52 272
382 Week 5 NOD over GOTH 02:28 1883 5 5 0 12 13 88 85 73 40 383
378 Week 3 NOD over 666 03:29 2333 6 6 1 19 19 106 104 85 82 484
377 Week 2 NOD over REB 02:55 2323 6 6 1 15 15 107 103 74 81 407
375 Week 1 NOD over MA 02:30 2169 5 5 1 24 23 111 108 92 66 398
Seasonal Total (8-4) 33:05 24521 53 54 32 192 226 1187 1157 944 826 5189

Season 5 PT MVP G A S STL FUM C P TA SA CT
317 Week 16 UNB over NOD 05:19 2691 5 5 7 28 34 172 169 180 180 743
320 Week 16 NOD over UNB 08:00 3153 4 4 10 41 50 263 264 242 256 1168
321 Week 16 UNB over NOD 05:19 2239 3 2 11 23 32 153 156 164 165 635
319 Week 15 NOD over TJ 05:38 2426 4 3 6 28 32 207 211 160 168 920
312 Week 13 NOD over NEWT 04:55 2718 4 4 9 26 35 210 212 160 129 907
302 Week 12 NOD over TJ 05:17 2896 5 4 9 27 36 205 203 174 185 875
313 Week 11 UNB over NOD 03:58 1528 2 1 7 23 30 121 123 110 107 526
293 Week 9 NOD over DEC 04:52 3223 8 6 4 26 28 206 203 135 137 699
292 Week 8 NOD over HEAT 02:36 2629 9 8 1 19 18 91 88 60 80 394
288 Week 7 NOD over AS 04:44 2589 7 5 3 33 35 157 154 150 161 713
285 Week 6 NOD over UNB 07:05 3636 6 6 11 34 45 250 246 221 233 1035
281 Week 5 NOD over TJ 05:19 3280 6 6 8 28 34 223 221 181 159 915
280 Week 4 NEWT over NOD 05:20 2619 4 4 9 28 37 177 172 147 160 830
272 Week 2 DEC over NOD 02:16 706 1 1 2 13 16 58 56 53 92 283
271 Week 1 NOD over HEAT 02:29 1880 6 6 0 34 33 88 88 58 62 374
Seasonal Total (10-6) 73:14 38213 74 65 97 411 495 2581 2566 2195 2274 11017

Season 4 PT MVP G A S STL FUM C P TA SA CT
243 Week 15 TJ over NOD 02:25 708 0 0 6 8 16 55 53 73 94 335
238 Week 14 FORM over NOD 05:59 3238 7 6 9 30 39 183 179 155 144 796
236 Week 13 NOD over TJ 03:37 2090 6 3 4 13 16 112 110 118 96 487
230 Week 12 STDs over NOD 05:14 2079 3 1 10 35 47 152 149 102 110 783
225 Week 11 UNB over NOD 03:51 1565 1 1 10 23 33 108 107 99 101 524
224 Week 10 DD over NOD 05:45 1561 2 2 4 35 40 161 166 179 150 888
220 Week 9 NOD over LB 05:59 3292 7 6 8 44 52 201 195 157 144 847
216 Week 8 DEC over NOD 05:59 2131 3 2 7 36 43 182 183 192 191 740
212 Week 7 TJ over NOD 02:37 756 0 0 6 13 19 58 58 46 55 277
205 Week 6 STDs over NOD 05:18 1371 1 0 5 28 33 157 160 198 202 866
201 Week 5 NOD over RC 06:45 2970 6 5 8 35 42 198 200 192 245 901
193 Week 3 DEC over NOD 04:13 1643 2 2 8 14 23 118 119 144 134 581
191 Week 2 DD over NOD 05:33 1823 1 1 11 27 39 145 144 139 163 709
188 Week 1 FORM over NOD 00:53 144 0 0 0 8 8 24 24 30 29 108
Seasonal Total (3-11) 64:17 25371 39 29 96 349 450 1854 1847 1824 1858 8842

Season 3 PT MVP G A S STL FUM C P TA SA CT
180 Week 11 NT over NOD 02:04 560 0 0 3 10 13 65 67 68 68 298
175 Week 10 NOD over RC 03:58 2477 5 5 5 35 37 154 153 81 69 701
177 Week 10 STDs over NOD 01:10 639 0 0 6 6 13 41 40 25 28 157
156 Week 7 DD over NOD 03:21 1290 1 1 6 21 28 110 108 61 78 559
154 Week 6 NOD over RC 06:00 2992 4 4 9 44 52 239 237 177 135 924
149 Week 5 DEC over NOD 03:15 1613 1 1 7 18 23 145 146 45 50 570
146 Week 4 UNB over NOD 04:32 2098 2 2 12 24 37 140 138 117 121 604
137 Week 3 NOD over UR 03:07 1529 4 3 1 27 24 103 108 81 70 396
133 Week 2 STDs over NOD 01:12 236 0 0 1 8 9 28 28 28 19 141
128 Week 1 NT over NOD 01:06 390 0 0 3 9 12 31 31 28 29 142
Seasonal Total (4-8) 29:50 13824 17 16 53 202 248 1056 1056 711 667 4492

Season 2 PT MVP G A S STL FUM C P TA SA CT
103 Week 11 UNB over NOD 01:21 275 0 0 1 9 11 37 36 33 31 180
70 Week 10 DEC over NOD 02:21 836 1 1 1 17 19 91 89 50 50 329
101 Week 10 NOD over CC 03:03 1987 4 4 4 24 27 131 130 57 64 481
69 Week 9 DEF over NOD 01:19 331 0 0 2 10 13 35 34 21 25 166
68 Week 8 STDs over NOD 01:46 596 0 0 4 9 9 44 48 44 34 213
67 Week 7 UNB over NOD 01:40 484 0 0 5 5 10 24 24 37 41 122
91 Week 7 CC over NOD 03:49 2185 6 4 5 21 29 116 111 60 36 490
65 Week 6 DD over NOD 00:22 95 0 0 1 2 2 2 3 6 2 12
64 Week 5 DEC over NOD 01:59 608 0 0 4 13 17 56 56 43 34 237
62 Week 3 STDs over NOD 04:48 1648 1 1 6 43 49 170 170 99 124 662
61 Week 2 UNB over NOD 01:18 515 0 0 4 9 14 43 42 32 30 153
60 Week 1 DD over NOD 00:20 3 0 0 0 1 2 3 2 4 3 17
Seasonal Total (1-13) 24:13 9563 12 10 37 163 202 752 745 486 474 3062

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League