Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Nestea


Championship Rings (3)

Season 13Season 7Season 6

Game Caps (136 wins / 190 games)





















MVP Balls (19)



Season Participation (18)



Awards and Recognitions

Season 14 Bronze Eye (QQ)
Season 14 Staff Voted: Best Team Player (QQ)
Season 16 OLE! (BHL)
Season 14 OLE! (QQ)
Season 11 OLE! (GNP)
Season 5 Ninja (NEWT)
Season 5 Pidgeon Toed (666)
Season 13 Championship Ring (MOMs)
Season 7 Championship Ring (666)
Season 6 Championship Ring (DD)
  PP  
   
  12  

General

Alias: Nestea
Squad: Inactive Pool
Position: Midfield

League Staff Position

None

Last Seen

7.29.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: November `04
Forum Rank: World Class
Experience Rank: #4
Alias History
* Nestea: 64 games
Below: 64 games
Swag: 41 games
910: 20 games
LuvWang: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


ryde: paul got BARS
Gambler: champions
Paul~: quality - swag swag, likes to hog like a fag. spams fade every day like a girl on the rag. below below, each dribble so slow. busy typing on d after he fumbles on o. chicken fucker chicken fucker, nothing rhymes with chicken fucker.
Trax: HI
Gambler: dwizzle lets gooooo
Indy: I hope you forgive me.
MC Infinite-H: below below below
Indy: Swag made his alias nestea because he fantasizes about the men from soccer brawl drinkin him up.
r: Nestea, what a stupid alias lol. fag
Jackrabbit: U like Dwight Howard on the free throw line...we all know you gonna miss! hahaha

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 19 PT MVP G A S STL FUM C P TA SA CT MVP
1153 Week 3 ABS W SQY 00:30 515 1 2 0 4 6 38 35 17 24 149
1151 Week 1 ABS W DOG 00:30 416 1 1 0 5 4 33 35 12 9 155
Record: 2-0 00:60 931 2 3 0 9 10 71 70 29 33 304

Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1143 Week 10 FdP L LotM 00:29 200 0 0 1 1 8 37 31 19 14 119
1144 Week 10 LotM L FH 00:29 456 1 0 1 3 4 38 38 17 15 118
1145 Week 10 LotM L FH 00:30 284 0 1 0 4 6 39 37 10 23 115
1139 Week 9 FdP L PHA 00:29 345 0 0 0 8 3 45 50 27 14 145
1112 Week 8 FdP W LotM 00:30 341 1 0 0 4 9 46 41 13 17 130
1127 Week 8 FdP W FH 00:30 560 0 3 1 3 0 32 36 25 19 68
1134 Week 7 FdP W PRO 00:30 601 2 1 0 4 5 37 34 17 17 113
1119 Week 6 FdP W tc 00:19 255 0 0 0 8 2 28 33 8 3 107
1141 Week 5 FdP L LotM 00:29 358 1 0 0 7 4 26 28 10 14 108
1111 Week 4 FdP L FH 00:29 195 0 0 0 3 8 45 40 15 12 138
1109 Week 3 FdP W C 00:30 861 2 3 0 10 5 41 46 13 11 191 MVP
1099 Week 2 FdP W RoC 00:31 327 0 0 0 7 2 42 47 18 21 173 MVP
1105 Week 2 FdP W PRO 00:30 270 0 0 0 4 2 40 42 15 17 112
1100 Week 1 FdP W PHA 00:39 360 0 0 0 3 7 70 66 45 23 245
Record: 8-6 06:59 5413 7 8 3 69 65 566 569 252 220 1882

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1091 Week 13 IH L BS 00:30 288 0 0 0 7 7 48 48 20 19 155
1086 Week 11 IH W BS 00:30 365 0 1 0 3 3 48 47 22 15 145
1077 Week 9 IH W RES 00:30 675 3 0 0 3 5 39 34 19 16 111
1075 Week 8 IH W RET 00:29 371 0 1 0 7 6 46 47 12 13 114 MVP
1068 Week 7 IH W BHL 00:30 314 0 1 0 6 8 44 42 27 18 147
1064 Week 6 IH W RET 00:30 439 1 0 0 5 5 47 46 20 16 119
1065 Week 6 IH W RES 00:29 481 1 0 0 4 3 52 51 17 22 140
1057 Week 5 IH W PHA 00:37 617 1 2 0 2 6 60 55 27 17 213
1063 Week 5 IH L T 00:29 213 0 0 0 1 4 43 40 29 20 131
1054 Week 4 IH L T 00:32 341 0 1 0 5 4 41 42 20 23 172
1047 Week 2 IH W BS 00:30 196 0 0 0 6 8 41 39 22 23 169
1044 Week 1 IH W PHA 00:30 329 0 1 0 3 4 44 43 17 19 111
Record: 9-3 06:10 4629 6 7 0 52 63 553 534 252 221 1727

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1039 Week 12 BHL W PHA 00:32 276 0 0 0 2 6 56 52 28 20 230
1040 Week 12 BHL L PHA 00:30 204 0 0 0 1 5 44 40 21 24 143
1042 Week 12 BHL L PHA 00:18 200 0 1 0 1 1 20 20 19 6 56
1036 Week 11 BHL W EH 00:29 514 1 0 0 3 6 67 63 29 22 216 MVP
1034 Week 10 BHL W EBM 00:36 296 0 1 0 6 6 36 36 34 27 187
1030 Week 9 BHL L PHA 00:28 338 1 0 0 4 8 43 39 27 31 157
1026 Week 8 BHL W NOD 00:28 401 0 1 0 9 8 51 52 19 22 165
1020 Week 7 BHL W EH 00:28 498 0 2 1 6 5 40 42 27 21 198
1018 Week 6 BHL W PHA 00:29 272 0 1 0 6 10 42 38 27 25 217
1014 Week 5 BHL L EBM 00:29 263 0 1 0 1 6 43 38 19 19 197
1010 Week 4 BHL W RET 00:29 322 0 2 0 3 7 37 33 29 22 146
1003 Week 3 BHL W DR 00:29 216 0 0 0 3 7 46 42 34 31 207
998 Week 1 BHL W NOD 00:28 429 1 1 0 2 4 37 34 12 16 159
Record: 9-4 06:20 4229 3 10 1 47 79 562 529 325 286 2278

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
962 Week 10 GNP W DR 00:49 482 0 1 1 5 9 63 63 40 32 181
966 Week 10 GNP W NOD 00:32 497 0 2 0 10 4 38 45 24 21 149
980 Week 8 GNP W NOD 00:36 667 0 4 1 5 6 48 48 24 18 153
960 Week 7 GNP L J 00:45 566 0 2 0 10 10 68 68 36 33 219
953 Week 6 GNP W BB 00:27 527 2 1 1 3 6 37 34 18 19 105
949 Week 5 GNP L EBM 00:44 589 2 0 0 10 6 56 58 25 29 159
948 Week 4 GNP W PHA 00:18 270 0 1 0 4 3 30 30 16 8 81
943 Week 3 GNP W DR 00:44 590 2 0 0 8 7 63 62 42 27 176
940 Week 2 GNP W NOD 00:25 269 0 1 0 5 7 38 36 14 15 111
936 Week 1 GNP W OAS 00:29 368 0 1 0 4 2 46 48 16 17 102
Record: 8-2 05:52 4825 6 13 3 64 60 487 492 255 219 1436

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
923 Week 10 QQ W EBM 00:45 369 0 0 0 7 8 66 65 33 35 197
924 Week 10 QQ L EBM 00:30 440 2 0 0 5 3 32 34 35 30 139
925 Week 10 QQ L EBM 00:35 317 0 1 0 3 7 51 48 30 42 175
919 Week 9 QQ W PRED 00:29 226 0 0 0 3 6 48 45 22 24 142
921 Week 9 QQ W NOD 00:29 547 1 1 0 4 3 48 45 12 18 100
912 Week 8 QQ W EBM 00:29 263 0 1 0 2 3 32 32 29 29 154 MVP
913 Week 8 QQ W NOD 00:29 409 0 1 1 4 5 46 46 19 26 118
908 Week 7 QQ W EBM 00:29 387 0 2 0 3 6 48 45 23 24 164
909 Week 7 QQ W PHA 00:14 316 0 2 0 4 1 17 20 14 11 57
896 Week 6 QQ W BT 00:33 302 0 0 0 4 2 49 51 15 16 123 MVP
883 Week 3 QQ L PRED 00:28 318 0 0 0 3 2 56 57 14 16 163
879 Week 2 QQ L NOD 00:31 218 0 0 0 1 3 45 44 11 12 113
870 Week 1 QQ W TNT 00:30 630 0 1 2 9 4 52 58 13 17 199
875 Week 1 QQ W HD 00:30 976 2 4 0 9 5 47 49 10 9 143
Record: 10-4 07:08 5718 5 13 3 61 58 637 639 280 309 1987

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
855 Week 11 MOMs W DONK 00:10 27 0 0 0 0 3 12 9 9 10 29
859 Week 11 MOMs W DONK 00:29 347 0 1 0 1 2 47 46 18 20 118 MVP
856 Week 10 MOMs W FB 00:30 323 0 0 0 9 4 47 54 19 18 168
846 Week 9 MOMs W NOD 00:18 248 0 0 1 6 3 20 24 11 17 63
840 Week 8 MOMs W DONK 00:24 153 0 0 0 2 4 31 28 14 24 95
834 Week 7 MOMs W NEWT 00:20 245 0 1 0 2 3 30 29 16 13 86
830 Week 6 MOMs W WANK 00:17 301 0 2 0 3 2 21 22 8 7 76
826 Week 5 MOMs W FB 00:16 207 0 0 0 3 2 32 33 9 7 74
822 Week 4 MOMs W TD 00:30 625 0 1 4 5 2 28 35 7 1 106
818 Week 3 MOMs W GSE 00:22 177 0 0 0 1 2 32 31 24 12 79
813 Week 2 MOMs W JUKE 00:16 123 0 0 0 2 1 18 19 7 9 63
807 Week 1 MOMs W FLP 00:20 144 0 0 0 2 2 24 24 8 4 69
Record: 12-0 04:17 2920 0 5 5 36 30 342 354 150 142 1026

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
749 Week 5 BIGD L NEWT 00:30 442 1 0 0 6 3 40 42 15 25 138
748 Week 4 BIGD W JUKE 00:29 422 0 0 1 7 4 49 53 17 26 198
742 Week 3 BIGD W WANK 00:35 207 0 0 0 6 9 42 39 27 20 134
731 Week 2 BIGD W SF 00:33 407 0 1 0 6 5 52 53 22 26 163
726 Week 1 BIGD W NOD 00:29 480 1 2 0 6 8 35 33 18 18 115 MVP
Record: 4-1 02:38 1958 2 3 1 31 29 218 220 99 115 748

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
711 Week 14 GNP L GARD 00:30 285 0 0 0 5 2 40 43 38 33 119
712 Week 14 GNP W GARD 00:29 496 1 1 0 4 4 46 46 39 34 132
713 Week 14 GNP L GARD 00:23 229 0 0 0 5 7 46 45 30 26 121
710 Week 13 GNP W BL 00:29 228 0 0 0 5 7 43 41 19 27 92
701 Week 11 GNP W INC 00:23 338 0 1 0 4 4 43 43 13 19 112
695 Week 10 GNP W BL 00:28 371 0 1 0 4 3 46 47 14 23 112
689 Week 9 GNP L GARD 00:13 123 0 0 0 1 4 28 25 7 11 89
683 Week 8 GNP W FLP 00:29 701 1 2 0 5 1 54 57 26 23 156
677 Week 7 GNP W PRO 00:29 720 2 1 0 6 4 55 57 15 10 195 MVP
671 Week 6 GNP W DFL 00:30 566 1 2 0 6 7 44 42 16 11 162
665 Week 5 GNP W NOD 00:21 180 0 0 0 5 4 25 26 16 17 96
659 Week 4 GNP W DR 00:29 272 0 1 0 3 7 42 38 24 29 150
653 Week 3 GNP W NWO 00:29 469 0 2 0 7 7 52 51 9 9 142
647 Week 2 GNP W WANK 00:14 413 1 2 0 2 4 21 18 6 5 70
641 Week 1 GNP L NEWT 00:16 87 0 0 0 1 2 17 16 10 12 43
Record: 11-4 06:19 5478 6 13 0 63 67 602 595 282 289 1791

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
3 Week 13 BOH L NOC 00:30 280 1 0 0 4 7 28 24 16 14 88
6 Week 11 BOH L NOD 00:29 231 0 0 0 3 4 41 40 34 30 154
5 Week 10 BOH L SBL 00:29 379 1 0 0 8 8 37 36 29 27 158
572 Week 9 BOH W FLP 00:30 402 0 0 0 10 3 49 57 14 15 145 MVP
578 Week 8 BOH W P*S 00:29 443 1 0 0 7 5 45 48 16 18 154
580 Week 8 BOH L DR 00:31 377 0 1 0 3 5 55 52 21 12 198
576 Week 5 BOH W PRO 00:29 409 0 1 1 5 2 34 37 17 12 92
577 Week 4 BOH L NOD 00:04 48 0 0 0 2 2 8 8 4 5 17
575 Week 3 BOH W INC 00:02 10 0 0 0 1 0 2 4 2 2 11
574 Week 2 BOH L NOC 00:16 135 0 0 0 2 1 20 21 12 7 64
573 Week 1 BOH W SBL 00:30 270 0 0 0 8 6 40 42 14 17 159
Record: 5-6 04:25 2984 3 2 1 53 43 359 369 179 159 1240

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
553 Week 18 D#1 L NOD 00:25 321 0 0 3 3 8 25 22 12 15 108
541 Week 16 D#1 L NOC 00:29 308 0 1 0 8 2 23 29 31 27 106
532 Week 14 D#1 W NOD 00:27 492 1 1 0 4 5 45 43 12 18 176
527 Week 13 D#1 W DR 00:12 294 0 2 0 5 3 23 27 11 21 91
523 Week 12 D#1 W NOC 00:29 640 1 3 0 4 9 53 47 27 22 193
518 Week 11 D#1 L MOB 00:18 179 0 1 0 2 3 19 18 17 15 113
504 Week 8 D#1 W MOB 00:13 336 1 1 0 4 3 14 14 7 17 43
500 Week 7 D#1 W BD 00:30 477 0 3 0 8 7 37 38 20 27 145
481 Week 4 D#1 W GSE 00:26 646 2 1 0 7 5 37 37 19 20 213 MVP
471 Week 3 D#1 W 2G1G 00:29 1076 4 3 0 6 9 45 39 22 29 230 MVP
478 Week 3 D#1 W BOT 00:15 188 0 1 0 3 7 28 24 9 18 120
Record: 8-3 04:19 4957 9 17 3 54 61 349 338 187 229 1538

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
453 Week 13 D#1 L MA 00:36 397 0 2 0 7 10 47 44 20 22 217
454 Week 13 D#1 W MA 00:30 238 0 0 0 12 3 20 30 13 25 117
455 Week 13 D#1 L MA 00:29 351 1 1 0 5 5 19 18 17 23 106
452 Week 12 D#1 W STA 00:30 281 0 1 0 6 9 41 38 14 23 166
445 Week 10 D#1 W REB 00:26 393 0 3 0 3 11 45 38 14 19 202
436 Week 8 D#1 W KRYP 00:29 663 2 2 0 9 12 39 34 10 19 214 MVP
433 Week 7 D#1 L MA 00:29 225 0 1 0 10 8 22 25 17 25 175
430 Week 6 D#1 W 666 00:30 396 1 1 0 4 7 34 30 24 10 187
421 Week 4 D#1 W REB 00:06 303 1 1 0 2 2 11 10 3 5 53 MVP
423 Week 4 D#1 W RK 00:29 772 2 2 0 14 7 35 41 13 27 185
417 Week 2 D#1 W NOD 00:30 309 0 1 0 7 5 36 39 22 26 174
413 Week 1 D#1 L STA 00:30 432 1 0 1 7 9 37 35 13 32 140
Record: 8-4 05:38 4760 8 15 1 86 88 386 382 180 256 1936

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 666 W NOD 00:31 315 0 0 0 6 5 29 30 20 15 121
403 Week 12 666 W NOD 00:14 387 1 1 0 3 2 18 18 6 14 70 MVP
401 Week 11 666 W GOTH 00:45 440 0 0 1 7 5 31 34 33 28 122 MVP
398 Week 10 666 W UD 00:10 190 0 1 0 3 1 7 9 2 2 30
390 Week 9 666 W REB 00:22 318 1 0 0 5 5 20 19 13 10 79
388 Week 8 666 W NOD 00:27 291 1 0 0 2 4 22 19 9 13 105
386 Week 7 666 W MA 00:16 268 1 0 0 5 5 15 14 13 10 83
384 Week 6 666 L GOTH 00:24 119 0 0 0 1 6 22 17 14 15 94
380 Week 4 666 W REB 00:23 196 0 0 0 4 5 21 20 13 7 101
378 Week 3 666 L NOD 00:26 193 0 0 0 2 5 25 22 12 9 166
376 Week 2 666 W MA 00:17 365 0 2 0 5 1 12 16 7 2 89
Record: 9-2 04:19 3082 4 4 1 43 44 222 218 142 125 1060

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
360 Week 10 DD W PAT 00:44 419 1 0 0 11 6 34 39 17 25 192
356 Week 9 DD W KAMI 00:45 641 1 3 0 16 10 29 34 33 33 168
363 Week 8 DD W AQUA 00:07 460 2 1 0 1 1 11 9 3 0 60
351 Week 7 DD W NEWT 00:55 248 0 1 0 6 8 33 31 27 27 328
349 Week 6 DD L CHO 00:43 349 1 1 0 10 21 49 38 20 25 303
347 Week 5 DD L PAT 00:45 306 0 0 0 10 6 41 45 27 25 201
343 Week 4 DD L KAMI 00:01 6 0 0 0 0 0 1 1 0 0 2
341 Week 3 DD W AQUA 00:12 116 0 1 0 4 6 11 9 3 7 48
Record: 5-3 04:14 2545 5 7 0 58 58 209 206 130 142 1302

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
318 Week 15 NEWT L UNB 00:40 146 0 1 0 3 10 29 21 27 33 150
315 Week 14 NEWT W DEC 00:27 78 0 0 0 2 8 28 22 20 22 108
312 Week 13 NEWT L NOD 00:41 317 0 1 0 9 6 32 35 33 40 208
304 Week 12 NEWT L DEC 00:20 336 2 0 0 1 4 14 10 15 10 55
314 Week 11 NEWT W HEAT 00:34 264 0 1 0 8 10 39 37 17 14 168
295 Week 9 NEWT L TJ 00:39 192 0 0 0 7 9 37 35 26 27 181
280 Week 4 NEWT W NOD 00:40 400 1 1 0 7 9 35 33 33 27 133
275 Week 3 NEWT W AS 00:15 319 0 2 0 3 0 19 22 6 6 81
274 Week 2 NEWT W TJ 00:39 159 0 0 1 4 9 28 25 30 20 165
269 Week 1 NEWT L UNB 00:39 138 0 0 0 9 9 23 23 28 25 162
Record: 5-5 05:39 2349 3 6 1 53 74 284 263 235 224 1411

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
247 Week 17 FORM L UNB 00:44 266 0 0 1 5 9 40 38 25 30 236
245 Week 16 FORM W TJ 00:51 436 1 1 0 8 8 36 36 36 33 240
238 Week 14 FORM W NOD 00:44 654 2 2 1 4 8 29 25 15 19 158
235 Week 13 FORM W DEC 00:45 427 0 3 0 5 5 34 35 30 33 175
229 Week 12 FORM W UNB 00:30 457 1 2 0 6 6 29 30 10 10 125
226 Week 11 FORM W STDs 00:43 346 1 0 0 11 10 29 29 25 27 152
223 Week 10 FORM W TJ 00:45 456 1 1 0 10 7 29 31 25 21 206
215 Week 8 FORM W LB 00:12 81 0 0 0 5 4 11 12 11 8 81
210 Week 7 FORM W TJ 00:20 309 0 3 0 2 3 14 13 7 12 69
204 Week 6 FORM W RC 00:17 358 1 1 0 6 2 13 17 7 9 69 MVP
194 Week 3 FORM W DD 00:49 418 1 0 0 8 3 31 35 33 26 239
188 Week 1 FORM W NOD 00:06 18 0 0 0 1 1 3 3 3 2 24
Record: 11-1 06:50 4226 8 13 2 71 66 298 304 227 230 1774

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
183 Week 12 NT L DD 00:35 388 0 2 0 7 5 33 35 20 18 252
176 Week 10 NT W STDs 00:45 254 0 1 0 5 7 34 32 40 18 155
163 Week 9 NT W DEC 00:14 182 0 1 0 1 1 17 17 4 5 78
159 Week 8 NT W RC 00:02 119 0 1 0 1 0 4 5 1 1 13 MVP
155 Week 7 NT L STDs 00:45 309 0 0 0 11 6 39 44 26 23 181
147 Week 5 NT L UNB 00:15 24 0 0 0 0 2 9 7 4 4 33
128 Week 1 NT W NOD 00:08 131 0 1 0 1 0 6 7 5 4 34
Record: 4-3 02:46 1407 0 6 0 26 21 142 147 100 73 746

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
108 Week 13 DEF L UNB 00:19 63 0 0 0 2 3 13 12 11 14 57
109 Week 13 DEF L UNB 00:54 123 0 0 0 3 7 31 26 33 34 156
49 Week 10 DEF W CC 00:07 125 0 1 0 0 1 10 9 3 0 21
46 Week 9 DEF W DD 00:03 39 0 0 0 1 0 4 5 2 1 11
39 Week 7 DEF W DEC 00:15 238 0 2 0 2 2 13 13 6 7 73
37 Week 6 DEF W UNB 00:46 485 2 0 0 7 8 31 28 29 29 174 MVP
35 Week 5 DEF W CC 00:05 33 0 0 0 1 2 8 7 5 3 34
30 Week 4 DEF L DD 00:43 180 0 0 0 4 4 30 30 21 12 111
29 Week 3 DEF W STDs 00:03 54 0 0 0 2 0 4 6 3 1 18
24 Week 2 DEF W DEC 00:07 218 1 0 0 0 0 13 13 2 6 60
23 Week 1 DEF W UNB 00:26 96 0 0 0 3 1 11 13 22 7 54
Record: 8-3 03:55 1654 3 3 0 25 28 168 162 137 114 769

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 136-54 88:54 64065 80 148 25 901 944 6455 6391 3441 3386 24955

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League