Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
Crazed_Penguin QQ 07:34 7800 1 3 57 49 54 26 2.08 404 486 18.69 23 22 1142 4
Flash QQ 07:14 7450 32 19 1 49 48 84 0.57 423 368 4.38 305 621 1158 51
Chalky White QQ 07:55 6981 12 31 1 49 64 89 0.72 584 560 6.29 259 290 1856 43
Diving Eagle EBM 06:47 6701 27 20 1 38 51 99 0.52 467 402 4.06 302 457 1772 47
P QQ 06:09 6568 29 14 0 36 43 60 0.72 367 335 5.58 337 258 986 43
Destroy EBM 07:53 6437 18 19 0 40 69 61 1.13 530 525 8.61 344 230 1775 37
Sahana EBM 07:53 5731 24 15 0 40 52 57 0.91 315 300 5.26 422 564 839 39
Nestea QQ 07:08 5718 5 13 3 42 61 58 1.05 637 639 11.02 280 309 1987 18
ShadowNNC NOD 05:29 5391 1 1 46 45 37 31 1.19 230 281 9.06 32 11 952 2
Apathy EBM 07:22 5209 15 11 2 40 52 59 0.88 423 408 6.92 507 386 1185 26
Mr. Poo (Retired) EBM 06:06 4535 0 0 41 39 29 9 3.22 146 205 22.78 12 4 546 0
Jackrabbit PRED 05:37 4420 6 18 3 48 34 38 0.89 367 358 9.42 274 247 1090 24
ADreamForUs PRED 03:46 4142 0 0 46 66 18 20 0.90 60 102 5.10 3 0 352 0
Rockmono NOD 04:54 4063 15 11 0 37 39 73 0.53 337 293 4.01 254 255 1276 26
Novella EBM 05:38 3910 8 10 4 34 27 46 0.59 371 351 7.63 283 211 1221 18
Titan X Bomb PHA 04:23 3868 9 5 11 46 35 49 0.71 276 268 5.47 174 268 751 14
KING JAMES QQ 02:54 3792 20 5 0 24 19 29 0.66 138 113 3.90 127 249 345 25
handsy QQ 05:54 3653 1 3 10 35 26 18 1.44 413 429 23.83 226 146 1175 4
Aerith BT 03:51 3530 15 9 0 35 31 51 0.61 231 204 4.00 136 178 826 24
Jose Bautista PRED 04:11 3375 12 11 0 36 30 64 0.47 262 218 3.41 213 213 755 23
Minotauro JUKE 03:58 3351 11 9 0 39 39 41 0.95 191 183 4.46 139 212 864 20
geoffmo PHA 04:09 3293 13 11 1 40 35 59 0.59 236 204 3.46 137 232 678 24
dys PRED 04:08 3280 18 5 0 38 31 46 0.67 167 138 3.00 195 284 472 23
Trax TJE 02:59 3253 1 2 31 100 32 37 0.86 61 85 2.30 42 30 414 3
oh_sex PRED 02:52 3193 11 10 3 22 27 28 0.96 150 141 5.04 112 110 502 21
Mehr SBL 04:10 3033 8 7 3 45 28 40 0.70 260 248 6.20 166 187 937 15
SCREAM NOD 05:01 2973 10 5 0 41 37 49 0.76 218 202 4.12 264 198 610 15
Resilience- PRED 03:31 2970 11 9 1 28 28 36 0.78 162 144 4.00 111 152 522 20
a BT 03:28 2934 12 8 1 26 34 51 0.67 224 201 3.94 137 175 812 20
Hellfire!! NOD 04:43 2934 3 8 4 45 38 32 1.19 249 258 8.06 222 107 705 11
Kurt SBL 03:16 2899 4 4 14 40 37 32 1.16 155 172 5.38 93 119 514 8
Pooterneck HD 02:00 2891 0 1 31 37 21 26 0.81 51 76 2.92 8 13 418 1
Rooney PHA 03:24 2853 0 2 21 25 14 10 1.40 159 185 18.50 16 14 608 2
Desperado23 NOD 04:25 2722 6 8 1 31 26 34 0.76 232 221 6.50 181 40 729 14
Feelucky EBM 04:46 2715 0 3 10 25 25 10 2.50 245 271 27.10 83 34 790 3
Traboski PRED 05:23 2702 7 4 0 48 34 43 0.79 306 289 6.72 211 211 943 11
Failtair JUKE 03:26 2691 2 1 17 33 22 16 1.38 135 156 9.75 54 38 431 3
NukeDukem QQ 05:58 2680 2 2 1 33 18 32 0.56 422 408 12.75 200 98 865 4
Hawk TNT 02:33 2618 0 0 25 23 14 9 1.56 83 112 12.44 14 6 451 0
Mecca SBL 04:17 2608 5 8 1 45 34 39 0.87 209 204 5.23 328 218 595 13
Magician PHA 03:40 2546 4 7 2 39 19 26 0.73 250 244 9.38 122 143 714 11
Cyclone NOD 04:30 2520 11 5 2 39 25 47 0.53 202 171 3.64 111 139 484 16
G BT 03:04 2508 1 5 8 27 26 17 1.53 213 229 13.47 50 36 581 6
Merciless SBL 03:59 2396 3 1 8 45 23 26 0.88 235 241 9.27 190 142 756 4
Holby PHA 04:06 2389 7 4 0 36 33 51 0.65 227 208 4.08 182 290 634 11
Predator HD 02:06 2373 0 0 1 54 16 26 0.62 99 72 2.77 64 93 321 0
Airb0rne TJE 02:57 2361 6 8 2 102 16 28 0.57 152 137 4.89 81 126 409 14
chubster PRED 05:01 2320 3 1 4 48 41 26 1.58 224 243 9.35 151 63 696 4
Vanishing TNT 03:38 2290 4 3 3 40 29 32 0.91 212 210 6.56 80 134 861 7
Terminator JUKE 02:00 2244 11 4 0 20 5 12 0.42 94 77 6.42 112 61 250 15
WHY BT 02:45 2215 8 5 2 26 19 29 0.66 176 162 5.59 80 114 466 13
Indy PHA 02:39 2184 7 5 2 24 26 27 0.96 166 158 5.85 55 60 533 12
tom PHA 03:39 2179 1 6 0 42 36 36 1.00 268 267 7.42 164 172 845 7
Nubbie in a Cubbie TJE 02:49 2115 11 8 0 105 10 59 0.17 151 95 1.61 59 170 392 19
MysFire NOD 04:33 2107 0 4 4 39 31 16 1.94 200 218 13.63 150 75 631 4
Ribosome SBL 03:22 2084 8 2 0 32 22 35 0.63 229 208 5.94 117 125 555 10
couleurs JUKE 00:60 2005 7 7 1 8 10 12 0.83 68 60 5.00 41 41 366 14
Peregrin Took NOD 03:33 1958 2 4 3 33 22 20 1.10 201 206 10.30 75 62 683 6
Blitzkrieg SBL 02:23 1952 2 7 2 30 19 19 1.00 154 154 8.11 79 83 717 9
beefo SBL 02:19 1934 0 1 17 22 17 10 1.70 58 81 8.10 4 1 258 1
Metta World Peace EBM 02:49 1905 1 6 3 20 17 20 0.85 185 184 9.20 79 31 581 7
Value PHA 02:17 1870 6 0 6 28 24 19 1.26 115 118 6.21 73 71 361 6
Jedi Legend TNT 03:51 1866 1 0 5 40 28 18 1.56 201 215 11.94 114 47 588 1
Slap Chop TJE 01:46 1794 0 0 20 75 17 29 0.59 50 58 2.00 20 19 311 0
King Donkey BT 01:46 1759 7 4 0 21 11 18 0.61 113 103 5.72 76 108 404 11
r PHA 03:30 1691 3 2 2 33 26 38 0.68 210 199 5.24 103 83 658 5
ACX NOD 01:05 1676 6 6 0 10 25 17 1.47 67 72 4.24 75 31 238 12
Underoath PRED 02:39 1653 0 0 15 25 13 11 1.18 66 81 7.36 7 7 345 0
Demon HD 01:32 1533 2 3 5 22 21 18 1.17 49 50 2.78 46 65 199 5
ryde JUKE 02:30 1511 2 2 6 20 23 24 0.96 99 102 4.25 74 111 379 4
Monkey JUKE 02:17 1500 1 3 0 24 29 16 1.81 144 157 9.81 142 99 706 4
dizzeguy TNT 03:58 1491 3 4 1 40 23 41 0.56 164 148 3.61 196 243 482 7
the $not TNT 03:32 1452 1 2 2 33 16 24 0.67 201 194 8.08 106 65 655 3
Raptor JUKE 02:46 1405 6 2 0 30 22 39 0.56 148 127 3.26 106 112 577 8
Gambler JUKE 02:00 1403 2 6 0 14 23 20 1.15 95 94 4.70 113 123 392 8
Mishra TNT 02:56 1398 3 4 0 24 18 24 0.75 137 131 5.46 132 183 613 7
Beasley JUKE 03:41 1377 1 1 1 37 26 31 0.84 204 198 6.39 96 46 539 2
Thimbasaurus Rex BT 02:19 1369 1 2 2 33 21 11 1.91 127 138 12.55 97 37 336 3
Rattle QQ 02:02 1368 1 1 5 24 11 14 0.79 145 150 10.71 60 77 441 2
PeterDLai BT 02:04 1351 3 5 0 20 17 15 1.13 93 94 6.27 146 131 255 8
Method NOD 01:03 1298 9 2 0 14 5 10 0.50 54 40 4.00 55 56 141 11
England HD 01:07 1284 0 0 0 18 13 21 0.62 67 57 2.71 36 47 314 0
Macheda TNT 01:59 1266 1 0 11 26 11 17 0.65 45 49 2.88 55 103 117 1
Gatusso TNT 03:10 1165 3 2 0 32 18 22 0.82 124 119 5.41 122 172 443 5
saccharine TJE 02:28 1142 5 0 0 105 22 30 0.73 85 72 2.40 160 69 323 5
Rop TJE 01:15 1110 2 3 1 39 18 14 1.29 60 63 4.50 42 43 207 5
3 PHA 01:36 1073 4 2 0 17 13 12 1.08 83 80 6.67 56 61 205 6
wheel PHA 01:37 932 0 3 0 20 17 7 2.43 88 98 14.00 37 22 219 3
Mighty Mouse SBL 02:09 931 3 2 0 30 13 20 0.65 92 81 4.05 121 111 302 5
T0WEL EBM 02:33 911 1 0 0 7 17 14 1.21 119 121 8.64 124 103 366 1
Taylor SBL 02:11 898 3 2 0 38 16 30 0.53 104 89 2.97 75 95 334 5
Furious George TJE 02:13 873 1 3 2 85 14 16 0.88 51 50 3.13 71 31 129 4
Mode PRED 02:30 867 0 0 2 37 23 18 1.28 102 109 6.06 58 32 321 0
Wizards Hat EBM 02:18 854 0 0 2 13 14 19 0.74 125 122 6.42 90 42 310 0
Soul Tyrant QQ 01:27 791 0 0 0 14 9 6 1.50 131 136 22.67 41 42 334 0
super pump HD 01:30 783 1 0 6 28 7 15 0.47 34 31 2.07 65 42 111 1
blp HD 01:36 774 0 1 3 22 16 18 0.89 70 68 3.78 86 32 263 1
Phlegm TJE 00:30 749 0 0 9 20 5 9 0.56 8 13 1.44 7 6 66 0
Mackie TNT 02:18 685 2 0 0 33 10 24 0.42 82 66 2.75 130 178 181 2
myPod BT 01:26 634 0 0 5 16 2 2 1.00 40 45 22.50 0 0 85 0
Devil HD 00:28 620 0 0 7 34 3 4 0.75 9 15 3.75 4 5 61 0
hidden sausage EBM 02:00 603 0 3 0 20 6 17 0.35 86 76 4.47 81 82 266 3
Papa TJE 00:51 597 0 0 5 20 13 8 1.63 17 26 3.25 10 21 117 0
mason SBL 00:34 545 2 1 0 6 3 3 1.00 28 27 9.00 31 20 93 3
Stephen PHA 00:30 535 1 2 0 0 10 7 1.43 38 40 5.71 13 8 89 3
Bulldog HD 02:05 520 0 0 2 71 18 26 0.69 76 69 2.65 94 51 288 0
karma- TJE 00:29 511 0 0 6 24 3 8 0.38 14 15 1.88 9 9 68 0
Espana HD 00:44 443 2 1 0 13 9 11 0.82 27 25 2.27 31 35 89 3
Delcor BT 00:28 438 2 0 0 1 7 4 1.75 25 25 6.25 56 30 88 2
MC Infinite-H QQ 00:23 396 0 3 0 4 3 3 1.00 25 26 8.67 18 2 63 3
turtle23 NOD 01:41 392 1 1 0 12 11 14 0.79 43 39 2.79 94 115 157 2
Pumpkin Escobar SBL 00:42 371 0 0 2 2 9 5 1.80 23 29 5.80 0 2 76 0
Wine-O TJE 00:54 361 2 0 0 36 7 12 0.58 36 30 2.50 38 39 134 2
knife only SBL 00:39 350 2 1 0 13 3 8 0.38 25 18 2.25 17 43 79 3
The Hurt Locker PRED 00:53 294 0 0 1 9 5 2 2.50 27 31 15.50 16 13 78 0
Rob [rB] BT 00:30 292 0 0 2 9 3 3 1.00 21 23 7.67 3 8 89 0
Jekyll PHA 00:30 281 1 1 0 3 5 6 0.83 18 16 2.67 14 16 46 2
Ownage~Inc. HD 00:35 270 1 1 0 37 8 13 0.62 18 12 0.92 23 22 75 2
Magic JUKE 00:60 254 0 0 1 9 2 11 0.18 53 45 4.09 25 13 110 0
Mizzouse HD 01:07 234 0 0 2 15 4 11 0.36 30 25 2.27 11 11 145 0
one BT 00:13 224 0 0 2 1 1 0 8 11 0 1 31 0
z SBL 00:28 221 1 1 0 8 3 8 0.38 18 14 1.75 14 25 66 2
2LTDrek EBM 00:15 200 1 0 0 2 4 2 2.00 11 12 6.00 6 5 31 1
imagine SBL 00:17 139 1 0 0 0 2 6 0.33 17 13 2.17 8 15 49 1
kippa HD 00:60 134 0 0 0 36 6 13 0.46 40 33 2.54 25 15 169 0
kofo NOD 00:19 130 0 1 0 2 4 5 0.80 8 7 1.40 13 7 20 1
Overdose JUKE 00:30 122 0 0 0 9 4 7 0.57 27 25 3.57 17 27 96 0
Mr.Sock&Watch TJE 00:04 115 0 1 0 19 2 2 1.00 5 5 2.50 4 3 15 1
am HD 00:30 99 1 0 0 4 3 11 0.27 18 9 0.82 23 18 92 1
ZooKini TJE 00:30 78 0 0 0 22 4 4 1.00 13 13 3.25 17 13 32 0
EpsilonK TJE 00:31 65 0 0 0 41 1 2 0.50 12 11 5.50 17 16 40 0
tomato TJE 00:45 64 0 0 0 37 5 8 0.63 11 8 1.00 39 12 38 0
Bok\'choy NOD 00:10 54 0 0 0 0 1 1 1.00 8 8 8.00 11 5 18 0
Ricci PRED 00:11 45 0 0 0 14 0 1 0.00 10 9 9.00 8 9 24 0
brown HD 00:30 21 0 0 0 34 2 3 0.67 6 5 1.67 21 9 19 0
Geek TJE 00:17 8 0 0 0 24 4 9 0.44 13 8 0.89 6 8 63 0
unurduv TJE 00:01 0 0 0 0 20 0 0 0 0 0 0 0 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League